KAKATCEMCement & Cement Products

Kakatiya Cement Sugar & Industries LtdBalance Sheet

85.08
-3.84%

Kakatiya Cement Sugar & Industries Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number0.78 Cr0.78 Cr0.78 Cr0.78 Cr
Share Issued0.78 Cr0.78 Cr0.78 Cr0.78 Cr
Total Debt18.42 Cr94.13 Cr83.48 Cr35.17 Cr
Tangible Book Value209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Invested Capital227.45 Cr319.37 Cr312.26 Cr270.88 Cr
Working Capital96.88 Cr103.61 Cr121.98 Cr52.21 Cr
Net Tangible Assets209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Common Stock Equity209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Total Capitalization209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Total Equity Gross Minority Interest209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Stockholders Equity209.03 Cr225.25 Cr228.78 Cr235.71 Cr
Other Equity Interest201.26 Cr217.47 Cr221.01 Cr227.93 Cr
Retained Earnings152.78 Cr169.00 Cr172.53 Cr179.46 Cr162.30 Cr
Additional Paid In Capital13.92 Cr13.92 Cr13.92 Cr13.92 Cr13.92 Cr
Capital Stock7.77 Cr7.77 Cr7.77 Cr7.77 Cr
Common Stock7.77 Cr7.77 Cr7.77 Cr7.77 Cr
Total Liabilities Net Minority Interest43.65 Cr125.40 Cr116.15 Cr76.39 Cr
Total Non Current Liabilities Net Minority Interest7.74 Cr8.06 Cr8.25 Cr9.52 Cr
Other Non Current Liabilities1000.00-1000.00-1000.00-1000.00
Non Current Pension And Other Postretirement Benefit Plans0.22 Cr0.07 Cr0.12 Cr0.23 Cr0.31 Cr
Non Current Deferred Taxes Liabilities7.52 Cr7.99 Cr8.13 Cr9.29 Cr
Long Term Provisions0.22 Cr0.07 Cr0.12 Cr0.23 Cr
Current Liabilities35.91 Cr117.34 Cr107.90 Cr66.86 Cr
Other Current Liabilities1.29 Cr3.10 Cr3.87 Cr7.56 Cr
Current Debt And Capital Lease Obligation18.42 Cr94.13 Cr83.48 Cr35.17 Cr
Current Debt18.42 Cr94.13 Cr83.48 Cr35.17 Cr
Pensionand Other Post Retirement Benefit Plans Current0.70 Cr0.06 Cr0.04 Cr0.06 Cr
Current Provisions0.70 Cr0.06 Cr0.04 Cr0.06 Cr
Payables13.07 Cr17.47 Cr16.56 Cr22.08 Cr
Other Payable5.53 Cr5.44 Cr5.33 Cr16.37 Cr2.02 Cr
Dividends Payable0.48 Cr0.54 Cr0.58 Cr0.62 Cr0.65 Cr
Accounts Payable7.05 Cr11.49 Cr10.65 Cr5.09 Cr
Total Assets252.68 Cr350.65 Cr344.93 Cr312.09 Cr
Total Non Current Assets119.89 Cr129.69 Cr115.05 Cr193.02 Cr
Other Non Current Assets3.60 Cr2.51 Cr132.77 Cr0.32 Cr
Non Current Prepaid Assets7.53 Cr6.97 Cr6.51 Cr7.10 Cr6.78 Cr
Investmentin Financial Assets0.21 Cr3.73 Cr62.40 Cr138.82 Cr
Available For Sale Securities0.19 Cr3.71 Cr62.39 Cr138.81 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total0.02 Cr0.03 Cr95000.0056000.0062000.00
Net PPE45.32 Cr47.42 Cr46.13 Cr47.10 Cr
Accumulated Depreciation-21.14 Cr-18.63 Cr-16.31 Cr-14.05 Cr-11.78 Cr
Gross PPE66.47 Cr66.05 Cr62.44 Cr61.15 Cr61.00 Cr
Other Properties0.67 Cr0.66 Cr0.55 Cr0.43 Cr0.43 Cr
Machinery Furniture Equipment46.69 Cr46.28 Cr42.78 Cr41.60 Cr41.58 Cr
Buildings And Improvements16.53 Cr16.53 Cr16.53 Cr16.53 Cr16.40 Cr
Land And Improvements2.58 Cr2.58 Cr2.58 Cr2.58 Cr2.58 Cr
Properties0.000.000.000.000.00
Current Assets132.78 Cr220.96 Cr229.88 Cr119.07 Cr
Other Current Assets2.65 Cr4.88 Cr1.65 Cr1.70 Cr
Restricted Cash0.48 Cr78.32 Cr69.59 Cr32.71 Cr101.05 Cr
Prepaid Assets2.07 Cr3.50 Cr6.74 Cr1.69 Cr6.83 Cr
Inventory37.27 Cr62.53 Cr64.75 Cr49.43 Cr
Finished Goods20.83 Cr33.11 Cr42.67 Cr33.67 Cr37.51 Cr
Work In Process6.10 Cr15.53 Cr6.81 Cr4.46 Cr2.10 Cr
Raw Materials10.33 Cr13.89 Cr15.27 Cr11.30 Cr7.16 Cr
Other Receivables4.66 Cr4.91 Cr4.73 Cr5.00 Cr7.67 Cr
Taxes Receivable11.13 Cr15.86 Cr17.86 Cr13.32 Cr
Accounts Receivable17.95 Cr18.12 Cr17.97 Cr14.37 Cr
Allowance For Doubtful Accounts Receivable-12.78 Cr-12.77 Cr-12.77 Cr-10.28 Cr-10.28 Cr
Gross Accounts Receivable30.73 Cr30.89 Cr30.74 Cr24.65 Cr22.10 Cr
Cash Cash Equivalents And Short Term Investments59.21 Cr37.71 Cr48.25 Cr0.85 Cr
Other Short Term Investments21.48 Cr37.17 Cr46.87 Cr37.73 Cr
Cash And Cash Equivalents37.73 Cr0.55 Cr1.38 Cr0.85 Cr
Cash Financial37.73 Cr0.55 Cr1.38 Cr0.85 Cr1.01 Cr
Net Debt93.58 Cr82.10 Cr34.32 Cr29.93 Cr
Other Inventories3.23 Cr
Construction In Progress0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.