JUBLCPLSpecialty Chemicals
Jubilant Agri and Consumer Products Ltd — Profit & Loss Statement
₹1483.00
-4.76%
Jubilant Agri and Consumer Products Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 |
|---|---|---|
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 |
| Net Income | 87.76 Cr | 29.72 Cr |
| Minority Interests | 0.00 | 0.00 |
| Net Income Including Noncontrolling Interests | 87.76 Cr | 29.72 Cr |
| Net Income Discontinuous Operations | -0.55 Cr | -0.96 Cr |
| Net Income Continuous Operations | 88.31 Cr | 30.68 Cr |
| Tax Provision | 29.60 Cr | 9.79 Cr |
| Pretax Income | 117.91 Cr | 40.47 Cr |
| Other Non Operating Income Expenses | 0.36 Cr | 0.82 Cr |
| Special Income Charges | -1.84 Cr | -35.29 Cr |
| Other Special Charges | -0.57 Cr | 33.16 Cr |
| Write Off | 2.16 Cr | 0.06 Cr |
| Impairment Of Capital Assets | 0.25 Cr | 2.07 Cr |
| Net Non Operating Interest Income Expense | -14.89 Cr | -21.10 Cr |
| Total Other Finance Cost | 3.15 Cr | 4.16 Cr |
| Interest Expense Non Operating | 12.05 Cr | 17.05 Cr |
| Interest Income Non Operating | 0.31 Cr | 0.10 Cr |
| Operating Income | 133.81 Cr | 96.40 Cr |
| Operating Expense | 467.91 Cr | 372.82 Cr |
| Other Operating Expenses | 77.80 Cr | 63.74 Cr |
| Depreciation And Amortization In Income Statement | 16.10 Cr | 15.05 Cr |
| Amortization | 0.47 Cr | 0.66 Cr |
| Depreciation Income Statement | 15.63 Cr | 14.38 Cr |
| Selling General And Administration | 204.90 Cr | 162.21 Cr |
| Selling And Marketing Expense | 180.31 Cr | 140.73 Cr |
| General And Administrative Expense | 24.59 Cr | 21.49 Cr |
| Rent And Landing Fees | 4.92 Cr | 3.81 Cr |
| Gross Profit | 601.73 Cr | 469.22 Cr |
| Cost Of Revenue | 954.43 Cr | 781.65 Cr |
| Total Revenue | 1.56K Cr | 1.25K Cr |
| Operating Revenue | 1.56K Cr | 1.25K Cr |
| Tax Effect Of Unusual Items | -0.46 Cr | -8.54 Cr |
| Tax Rate For Calcs | 0.25 | 0.24 |
| Normalized EBITDA | 147.90 Cr | 107.85 Cr |
| Total Unusual Items | -1.84 Cr | -35.29 Cr |
| Total Unusual Items Excluding Goodwill | -1.84 Cr | -35.29 Cr |
| Net Income From Continuing Operation Net Minority Interest | 88.31 Cr | 30.68 Cr |
| Reconciled Depreciation | 16.10 Cr | 15.05 Cr |
| Reconciled Cost Of Revenue | 954.43 Cr | 781.65 Cr |
| EBITDA | 146.06 Cr | 72.57 Cr |
| EBIT | 129.96 Cr | 57.52 Cr |
| Net Interest Income | -14.89 Cr | -21.10 Cr |
| Interest Expense | 12.05 Cr | 17.05 Cr |
| Interest Income | 0.31 Cr | 0.10 Cr |
| Normalized Income | 89.68 Cr | 57.43 Cr |
| Net Income From Continuing And Discontinued Operation | 87.76 Cr | 29.72 Cr |
| Total Expenses | 1.42K Cr | 1.15K Cr |
| Rent Expense Supplemental | 4.92 Cr | 3.81 Cr |
| Diluted Average Shares | 1.53 Cr | 1.51 Cr |
| Basic Average Shares | 1.51 Cr | 1.51 Cr |
| Diluted EPS | 57.17 | 19.72 |
| Basic EPS | 58.25 | 19.72 |
| Diluted NI Availto Com Stockholders | 87.76 Cr | 29.72 Cr |
| Net Income Common Stockholders | 87.76 Cr | 29.72 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Jubilant Agri and Consumer Products Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.