JOHNPHARMADiversified Commercial Services
Johnson Pharmacare Ltd — Balance Sheet
₹0.48
-4.00%
Johnson Pharmacare Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 55.00 Cr | 55.00 Cr | 55.00 Cr | 60.50 Cr | — |
| Share Issued | 55.00 Cr | 55.00 Cr | 55.00 Cr | 60.50 Cr | — |
| Net Debt | 0.60 Cr | 1.95 Cr | 1.90 Cr | 0.56 Cr | — |
| Total Debt | 0.61 Cr | 1.95 Cr | 1.91 Cr | 0.61 Cr | — |
| Tangible Book Value | 56.17 Cr | 56.75 Cr | 56.95 Cr | 58.24 Cr | — |
| Invested Capital | 56.77 Cr | 58.70 Cr | 58.85 Cr | 58.85 Cr | — |
| Working Capital | 14.48 Cr | -1.13 Cr | -0.97 Cr | -0.04 Cr | — |
| Net Tangible Assets | 56.17 Cr | 56.75 Cr | 56.95 Cr | 58.24 Cr | — |
| Common Stock Equity | 56.17 Cr | 56.75 Cr | 56.95 Cr | 58.24 Cr | — |
| Total Capitalization | 56.77 Cr | 58.70 Cr | 58.85 Cr | 58.85 Cr | — |
| Total Equity Gross Minority Interest | 56.17 Cr | 56.75 Cr | 56.95 Cr | 58.24 Cr | — |
| Stockholders Equity | 56.17 Cr | 56.75 Cr | 56.95 Cr | 58.24 Cr | — |
| Other Equity Interest | 1.17 Cr | 1.75 Cr | 1.95 Cr | 3.24 Cr | — |
| Capital Stock | 55.00 Cr | 55.00 Cr | 55.00 Cr | 55.00 Cr | — |
| Common Stock | 55.00 Cr | 55.00 Cr | 55.00 Cr | 55.00 Cr | — |
| Total Liabilities Net Minority Interest | 1.76 Cr | 3.08 Cr | 2.88 Cr | 1.74 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 0.61 Cr | 1.95 Cr | 1.91 Cr | 0.61 Cr | — |
| Other Non Current Liabilities | 1000.00 | — | — | — | — |
| Long Term Debt And Capital Lease Obligation | 0.61 Cr | 1.95 Cr | 1.91 Cr | 0.61 Cr | — |
| Long Term Debt | 0.61 Cr | 1.95 Cr | 1.91 Cr | 0.61 Cr | — |
| Current Liabilities | 1.15 Cr | 1.13 Cr | 0.98 Cr | 1.13 Cr | — |
| Other Current Liabilities | 1.15 Cr | 1.13 Cr | 0.98 Cr | 0.04 Cr | — |
| Current Debt And Capital Lease Obligation | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Current Debt | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Payables | 0.00 | 1.13 Cr | 0.98 Cr | 1.13 Cr | — |
| Total Tax Payable | 0.00 | 0.00 | 0.00 | 0.04 Cr | — |
| Accounts Payable | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Total Assets | 57.93 Cr | 59.83 Cr | 59.83 Cr | 59.98 Cr | — |
| Total Non Current Assets | 42.29 Cr | 59.83 Cr | 59.83 Cr | 58.89 Cr | — |
| Non Current Deferred Taxes Assets | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Investmentin Financial Assets | 42.29 Cr | 45.56 Cr | 45.56 Cr | 54.18 Cr | — |
| Available For Sale Securities | 42.29 Cr | 45.56 Cr | 45.56 Cr | 54.18 Cr | — |
| Long Term Equity Investment | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Goodwill And Other Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Net PPE | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Gross PPE | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Construction In Progress | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Current Assets | 15.63 Cr | 14000.00 | 18000.00 | 1.09 Cr | — |
| Other Current Assets | 1.35 Cr | — | 16000.00 | — | — |
| Assets Held For Sale Current | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Other Receivables | 14.27 Cr | 14.27 Cr | 14.27 Cr | 3.09 Cr | — |
| Accounts Receivable | 0.00 | 0.00 | 0.00 | 1.05 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.01 Cr | 14000.00 | 18000.00 | 0.04 Cr | — |
| Other Short Term Investments | 67000.00 | 1000.00 | 2000.00 | 23000.00 | — |
| Cash And Cash Equivalents | 77000.00 | 14000.00 | 18000.00 | 0.04 Cr | — |
| Retained Earnings | — | -2.65 Cr | -2.45 Cr | -1.16 Cr | -1.26 Cr |
| Additional Paid In Capital | — | 4.40 Cr | 4.40 Cr | 4.40 Cr | 9.40 Cr |
| Non Current Deferred Taxes Liabilities | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Payable | — | 1.13 Cr | 0.98 Cr | 1.13 Cr | — |
| Other Non Current Assets | — | 1000.00 | 1000.00 | 1000.00 | — |
| Investments In Other Ventures Under Equity Method | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Taxes Receivable | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Equivalents | — | 0.00 | 0.00 | — | — |
| Cash Financial | — | 14000.00 | 18000.00 | 0.04 Cr | 0.23 Cr |
| Current Provisions | — | — | — | 10000.00 | 10000.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Johnson Pharmacare Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.