IRBCivil Construction

IRB Infrastructure Developers LtdBalance Sheet

40.93
-0.49%

IRB Infrastructure Developers Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number603.90 Cr603.90 Cr603.90 Cr603.90 Cr
Share Issued603.90 Cr603.90 Cr603.90 Cr603.90 Cr
Net Debt18.72K Cr18.42K Cr16.45K Cr16.64K Cr
Total Debt20.60K Cr18.65K Cr16.75K Cr16.70K Cr
Tangible Book Value-3.80K Cr-10.85K Cr-12.16K Cr-13.78K Cr
Invested Capital40.40K Cr32.39K Cr30.12K Cr29.25K Cr
Working Capital2.16K Cr930.23 Cr2.66K Cr2.25K Cr
Net Tangible Assets-3.80K Cr-10.85K Cr-12.16K Cr-13.78K Cr
Capital Lease Obligations22.00 Cr4.39 Cr8.51 Cr12.00 Cr
Common Stock Equity19.83K Cr13.74K Cr13.38K Cr12.57K Cr
Total Capitalization38.52K Cr30.60K Cr27.63K Cr28.04K Cr
Total Equity Gross Minority Interest19.83K Cr13.74K Cr13.38K Cr12.57K Cr
Stockholders Equity19.83K Cr13.74K Cr13.38K Cr12.57K Cr
Other Equity Interest19.22K Cr13.14K Cr12.77K Cr11.96K Cr
Capital Stock603.90 Cr603.90 Cr603.90 Cr603.90 Cr
Common Stock603.90 Cr603.90 Cr603.90 Cr603.90 Cr
Total Liabilities Net Minority Interest34.07K Cr31.18K Cr29.39K Cr30.00K Cr
Total Non Current Liabilities Net Minority Interest30.32K Cr27.27K Cr25.08K Cr27.12K Cr
Non Current Deferred Taxes Liabilities2.09K Cr253.83 Cr127.38 Cr85.37 Cr
Long Term Debt And Capital Lease Obligation18.71K Cr16.85K Cr14.25K Cr15.48K Cr
Long Term Capital Lease Obligation19.18 Cr0.004.55 Cr8.51 Cr
Long Term Debt18.69K Cr16.85K Cr14.25K Cr15.47K Cr
Long Term Provisions7.55 Cr5.86 Cr51.03 Cr52.04 Cr
Current Liabilities3.75K Cr3.91K Cr4.30K Cr2.88K Cr
Other Current Liabilities241.95 Cr598.09 Cr554.85 Cr487.81 Cr
Current Debt And Capital Lease Obligation1.89K Cr1.80K Cr2.50K Cr1.21K Cr
Current Capital Lease Obligation2.82 Cr4.39 Cr3.96 Cr3.49 Cr
Current Debt1.88K Cr1.79K Cr2.49K Cr1.21K Cr
Current Provisions8.45 Cr77.74 Cr3.44 Cr7.58 Cr
Payables521.95 Cr1.27K Cr919.26 Cr834.59 Cr
Total Tax Payable0.20 Cr147.56 Cr107.64 Cr49.78 Cr
Accounts Payable521.75 Cr1.02K Cr741.62 Cr718.41 Cr
Total Assets53.90K Cr44.92K Cr42.77K Cr42.57K Cr
Total Non Current Assets47.99K Cr40.08K Cr35.80K Cr37.44K Cr
Other Non Current Assets0.45 Cr0.10 Cr0.10 Cr0.10 Cr
Non Current Deferred Taxes Assets47.44 Cr50.78 Cr63.66 Cr128.91 Cr
Investmentin Financial Assets6.29K Cr620.89 Cr626.37 Cr488.21 Cr
Available For Sale Securities6.29K Cr620.73 Cr626.29 Cr488.16 Cr
Long Term Equity Investment16.62K Cr8.76K Cr4.32K Cr3.95K Cr
Investmentsin Joint Venturesat Cost16.62K Cr8.76K Cr4.32K Cr3.95K Cr
Goodwill And Other Intangible Assets23.63K Cr24.60K Cr25.54K Cr26.35K Cr
Other Intangible Assets23.62K Cr24.59K Cr25.53K Cr26.34K Cr
Goodwill7.80 Cr7.80 Cr7.80 Cr7.80 Cr
Net PPE986.27 Cr921.98 Cr950.03 Cr984.18 Cr
Gross PPE986.27 Cr1.12K Cr1.10K Cr1.13K Cr
Construction In Progress0.77 Cr7.65 Cr7.54 Cr26.75 Cr
Other Properties985.50 Cr683.74 Cr686.54 Cr689.99 Cr
Current Assets5.91K Cr4.84K Cr6.97K Cr5.13K Cr
Other Current Assets1.15K Cr1.05K Cr1.17K Cr840.37 Cr
Inventory338.58 Cr293.09 Cr299.00 Cr317.46 Cr
Other Receivables40.32 Cr1.15K Cr1.82K Cr1.14K Cr
Taxes Receivable61.13 Cr166.71 Cr131.53 Cr194.50 Cr
Accounts Receivable330.95 Cr788.26 Cr1.67K Cr1.02K Cr
Cash Cash Equivalents And Short Term Investments3.99K Cr1.84K Cr1.80K Cr1.85K Cr
Other Short Term Investments2.13K Cr1.61K Cr1.51K Cr1.80K Cr
Cash And Cash Equivalents1.86K Cr226.81 Cr286.13 Cr46.17 Cr
Treasury Shares Number0.00
Retained Earnings6.59K Cr6.17K Cr5.52K Cr5.17K Cr
Additional Paid In Capital6.44K Cr6.44K Cr6.44K Cr1.41K Cr
Other Non Current Liabilities10.09K Cr10.65K Cr11.21K Cr11.72K Cr
Derivative Product Liabilities62.16 Cr
Non Current Pension And Other Postretirement Benefit Plans5.86 Cr2.72 Cr
Non Current Accrued Expenses0.000.00
Non Current Deferred Revenue0.000.39 Cr296.56 Cr0.00
Current Deferred Taxes Liabilities0.32 Cr2.37 Cr19.82 Cr
Pensionand Other Post Retirement Benefit Plans Current6.17 Cr3.44 Cr
Other Payable108.14 Cr69.28 Cr65.61 Cr328.54 Cr
Dividends Payable0.72 Cr0.72 Cr0.78 Cr0.83 Cr
Non Current Prepaid Assets11.44 Cr7.18 Cr9.02 Cr7.54 Cr
Held To Maturity Securities0.02 Cr0.02 Cr0.02 Cr0.02 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total0.14 Cr0.06 Cr0.04 Cr0.03 Cr
Accumulated Depreciation-196.35 Cr-154.37 Cr-142.80 Cr-120.49 Cr
Machinery Furniture Equipment276.45 Cr261.99 Cr256.02 Cr181.60 Cr
Buildings And Improvements138.00 Cr136.15 Cr145.00 Cr56.47 Cr
Land And Improvements12.49 Cr12.19 Cr9.21 Cr9.21 Cr
Properties0.000.000.000.00
Current Deferred Assets0.000.000.00823.92 Cr
Restricted Cash188.56 Cr813.34 Cr360.92 Cr354.00 Cr
Prepaid Assets413.19 Cr433.47 Cr243.61 Cr135.93 Cr
Finished Goods169.91 Cr169.91 Cr169.91 Cr169.91 Cr
Raw Materials123.18 Cr129.09 Cr147.55 Cr151.76 Cr
Cash Equivalents38.74 Cr43.92 Cr10.08 Cr73.30 Cr
Cash Financial188.07 Cr242.22 Cr36.09 Cr574.79 Cr
Tradeand Other Payables Non Current0.08 Cr0.53 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.