INGERRANDCompressors, Pumps & Diesel Engines

Ingersoll Rand India LtdBalance Sheet

3488.80
-2.39%

Ingersoll Rand India Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number3.16 Cr3.16 Cr3.16 Cr3.16 Cr
Share Issued3.16 Cr3.16 Cr3.16 Cr3.16 Cr
Total Debt10.54 Cr6.07 Cr4.62 Cr7.75 Cr
Tangible Book Value609.32 Cr580.17 Cr577.86 Cr551.63 Cr
Invested Capital609.34 Cr580.27 Cr578.03 Cr551.89 Cr
Working Capital398.87 Cr407.00 Cr445.85 Cr417.73 Cr
Net Tangible Assets609.32 Cr580.17 Cr577.86 Cr551.63 Cr
Capital Lease Obligations10.54 Cr6.07 Cr4.62 Cr7.75 Cr
Common Stock Equity609.34 Cr580.27 Cr578.03 Cr551.89 Cr
Total Capitalization609.34 Cr580.27 Cr578.03 Cr551.89 Cr
Total Equity Gross Minority Interest609.34 Cr580.27 Cr578.03 Cr551.89 Cr
Stockholders Equity609.34 Cr580.27 Cr578.03 Cr551.89 Cr
Other Equity Interest577.77 Cr548.70 Cr546.46 Cr520.32 Cr
Retained Earnings278.54 Cr247.78 Cr246.37 Cr221.57 Cr
Capital Stock31.57 Cr31.57 Cr31.57 Cr31.57 Cr
Common Stock31.57 Cr31.57 Cr31.57 Cr31.57 Cr
Total Liabilities Net Minority Interest322.48 Cr271.80 Cr281.05 Cr284.01 Cr
Total Non Current Liabilities Net Minority Interest15.56 Cr12.03 Cr4.90 Cr7.43 Cr
Other Non Current Liabilities6.34 Cr7.82 Cr3.54 Cr2.73 Cr
Non Current Deferred Revenue6.34 Cr7.82 Cr3.54 Cr2.73 Cr
Non Current Deferred Taxes Liabilities0.000.000.000.00
Long Term Debt And Capital Lease Obligation9.04 Cr4.02 Cr1.23 Cr4.60 Cr
Long Term Capital Lease Obligation9.04 Cr4.02 Cr1.23 Cr4.60 Cr
Long Term Provisions0.18 Cr0.20 Cr0.14 Cr0.11 Cr
Current Liabilities306.91 Cr259.77 Cr276.15 Cr276.58 Cr
Other Current Liabilities49.02 Cr55.63 Cr54.87 Cr66.05 Cr
Current Deferred Taxes Liabilities0.25 Cr0.25 Cr0.25 Cr0.43 Cr
Current Debt And Capital Lease Obligation1.50 Cr2.06 Cr3.39 Cr3.15 Cr
Current Capital Lease Obligation1.50 Cr2.06 Cr3.39 Cr3.15 Cr
Pensionand Other Post Retirement Benefit Plans Current6.15 Cr4.23 Cr5.35 Cr11.78 Cr
Current Provisions5.73 Cr5.11 Cr3.48 Cr2.98 Cr
Payables263.16 Cr210.87 Cr230.05 Cr227.27 Cr
Other Payable39.74 Cr42.89 Cr27.43 Cr19.86 Cr
Dividends Payable2.73 Cr2.62 Cr2.35 Cr2.13 Cr
Total Tax Payable4.21 Cr8.15 Cr6.30 Cr5.47 Cr
Accounts Payable216.48 Cr157.21 Cr193.97 Cr199.81 Cr
Total Assets931.82 Cr852.07 Cr859.08 Cr835.90 Cr
Total Non Current Assets226.03 Cr185.30 Cr137.09 Cr141.59 Cr
Other Non Current Assets14.04 Cr-700.004.91 Cr5.09 Cr
Defined Pension Benefit0.000.00
Non Current Prepaid Assets9.42 Cr17.30 Cr13.19 Cr15.94 Cr
Non Current Deferred Taxes Assets2.85 Cr5.64 Cr1.23 Cr0.51 Cr
Investmentin Financial Assets2.08 Cr2.15 Cr2.83 Cr3.60 Cr
Available For Sale Securities2.08 Cr2.15 Cr2.83 Cr3.60 Cr
Goodwill And Other Intangible Assets0.02 Cr0.10 Cr0.18 Cr0.25 Cr
Other Intangible Assets0.02 Cr0.10 Cr0.18 Cr0.25 Cr
Net PPE196.56 Cr153.69 Cr114.23 Cr116.70 Cr
Accumulated Depreciation-95.46 Cr-82.70 Cr-70.93 Cr-61.78 Cr
Gross PPE292.03 Cr236.40 Cr185.15 Cr178.47 Cr
Construction In Progress59.49 Cr14.08 Cr4.00 Cr6.18 Cr
Other Properties26.60 Cr26.61 Cr25.24 Cr22.29 Cr
Machinery Furniture Equipment95.72 Cr91.58 Cr86.55 Cr78.91 Cr
Buildings And Improvements75.65 Cr71.05 Cr68.75 Cr70.48 Cr
Land And Improvements34.56 Cr33.07 Cr0.61 Cr0.61 Cr
Properties0.000.000.000.00
Current Assets705.79 Cr666.77 Cr722.00 Cr694.31 Cr
Other Current Assets11.79 Cr1.09 Cr11.95 Cr17.01 Cr
Restricted Cash2.66 Cr2.55 Cr2.28 Cr2.06 Cr
Prepaid Assets12.21 Cr14.59 Cr12.80 Cr17.16 Cr
Inventory173.33 Cr174.74 Cr162.09 Cr160.73 Cr
Finished Goods43.68 Cr33.83 Cr34.27 Cr40.72 Cr
Work In Process14.54 Cr21.86 Cr16.22 Cr11.21 Cr
Raw Materials115.11 Cr119.05 Cr111.60 Cr108.80 Cr
Other Receivables8.78 Cr10.37 Cr4.77 Cr4.80 Cr
Accounts Receivable299.79 Cr243.06 Cr267.11 Cr217.87 Cr
Allowance For Doubtful Accounts Receivable-10.11 Cr-8.81 Cr-7.63 Cr-7.77 Cr
Gross Accounts Receivable309.90 Cr251.87 Cr274.75 Cr225.64 Cr
Cash Cash Equivalents And Short Term Investments209.01 Cr220.37 Cr272.95 Cr291.69 Cr
Other Short Term Investments11.13 Cr7.83 Cr7.10 Cr5.54 Cr
Cash And Cash Equivalents209.01 Cr220.37 Cr272.95 Cr291.69 Cr
Cash Equivalents177.89 Cr211.11 Cr252.65 Cr288.98 Cr
Cash Financial31.12 Cr9.26 Cr20.30 Cr2.71 Cr
Non Current Pension And Other Postretirement Benefit Plans0.007.10 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.