INDIANHUMEIndustrial Products

Indian Hume Pipe Co LtdBalance Sheet

281.45
-4.00%

Indian Hume Pipe Co Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number5.27 Cr5.27 Cr4.84 Cr4.84 Cr
Cash Cash Equivalents And Short Term Investments197.69 Cr99.25 Cr14.84 Cr9.95 Cr
Other Short Term Investments183.47 Cr97.73 Cr14.65 Cr9.23 Cr
Cash And Cash Equivalents14.23 Cr1.52 Cr0.19 Cr0.71 Cr
Share Issued5.27 Cr5.27 Cr4.84 Cr4.84 Cr
Net Debt435.27 Cr498.15 Cr631.55 Cr581.94 Cr
Total Debt457.85 Cr510.54 Cr633.41 Cr587.09 Cr
Tangible Book Value1.38K Cr828.86 Cr694.85 Cr649.87 Cr
Invested Capital1.83K Cr1.33K Cr1.33K Cr1.23K Cr
Working Capital1.18K Cr634.12 Cr481.26 Cr409.52 Cr
Net Tangible Assets1.38K Cr828.86 Cr694.85 Cr649.87 Cr
Capital Lease Obligations8.35 Cr10.87 Cr1.67 Cr4.44 Cr
Common Stock Equity1.38K Cr829.26 Cr695.32 Cr650.22 Cr
Total Capitalization1.38K Cr832.47 Cr708.74 Cr673.41 Cr
Total Equity Gross Minority Interest1.38K Cr829.26 Cr695.32 Cr650.22 Cr
Stockholders Equity1.38K Cr829.26 Cr695.32 Cr650.22 Cr
Other Equity Interest1.37K Cr818.72 Cr685.63 Cr640.53 Cr
Retained Earnings1.16K Cr616.90 Cr544.68 Cr499.13 Cr452.35 Cr
Additional Paid In Capital59.15 Cr59.15 Cr0.00
Capital Stock10.54 Cr10.54 Cr9.69 Cr9.69 Cr
Common Stock10.54 Cr10.54 Cr9.69 Cr9.69 Cr
Total Liabilities Net Minority Interest1.36K Cr1.25K Cr1.49K Cr1.32K Cr
Total Non Current Liabilities Net Minority Interest77.24 Cr82.18 Cr64.66 Cr77.20 Cr
Other Non Current Liabilities5.74 Cr5.56 Cr5.56 Cr5.56 Cr
Non Current Pension And Other Postretirement Benefit Plans7.57 Cr6.07 Cr5.44 Cr5.41 Cr5.23 Cr
Tradeand Other Payables Non Current16.42 Cr17.30 Cr18.85 Cr21.44 Cr
Non Current Deferred Revenue4.47 Cr5.09 Cr4.84 Cr4.48 Cr4.55 Cr
Long Term Debt And Capital Lease Obligation7.04 Cr12.15 Cr14.46 Cr24.79 Cr
Long Term Capital Lease Obligation6.06 Cr8.94 Cr1.04 Cr1.59 Cr
Long Term Debt0.97 Cr3.21 Cr13.42 Cr23.19 Cr
Long Term Provisions7.57 Cr6.07 Cr5.44 Cr5.41 Cr
Current Liabilities1.28K Cr1.17K Cr1.42K Cr1.25K Cr
Other Current Liabilities95.73 Cr28.41 Cr215.34 Cr1.22K Cr
Current Deferred Taxes Liabilities5.21 Cr5.21 Cr5.21 Cr5.21 Cr5.21 Cr
Current Debt And Capital Lease Obligation450.81 Cr498.39 Cr618.95 Cr562.30 Cr
Current Capital Lease Obligation2.29 Cr1.93 Cr0.63 Cr2.85 Cr
Current Debt448.53 Cr496.46 Cr618.32 Cr559.46 Cr
Pensionand Other Post Retirement Benefit Plans Current8.33 Cr4.45 Cr5.60 Cr6.00 Cr2.85 Cr
Current Provisions8.33 Cr4.45 Cr5.60 Cr3.27 Cr
Payables553.86 Cr495.30 Cr580.03 Cr543.05 Cr
Other Payable24.54 Cr21.24 Cr20.11 Cr23.77 Cr19.97 Cr
Dividends Payable0.56 Cr0.66 Cr0.85 Cr0.87 Cr0.87 Cr
Total Tax Payable5.21 Cr5.21 Cr5.21 Cr5.21 Cr
Accounts Payable528.75 Cr473.39 Cr559.07 Cr518.41 Cr
Total Assets2.74K Cr2.08K Cr2.18K Cr1.97K Cr
Total Non Current Assets274.03 Cr277.32 Cr278.72 Cr317.90 Cr
Other Non Current Assets0.59 Cr0.60 Cr0.60 Cr0.61 Cr
Non Current Prepaid Assets10.92 Cr22.73 Cr22.02 Cr0.03 Cr11.92 Cr
Non Current Deferred Taxes Assets7.19 Cr3.75 Cr4.57 Cr4.04 Cr
Investmentin Financial Assets10.65 Cr10.88 Cr9.28 Cr9.89 Cr
Held To Maturity Securities0.000.000.000.000.00
Available For Sale Securities10.65 Cr10.88 Cr9.28 Cr9.89 Cr
Investment Properties5.85 Cr5.86 Cr6.09 Cr6.33 Cr
Goodwill And Other Intangible Assets0.29 Cr0.40 Cr0.47 Cr0.34 Cr
Other Intangible Assets0.29 Cr0.40 Cr0.47 Cr0.34 Cr0.60 Cr
Net PPE148.38 Cr110.79 Cr107.85 Cr120.89 Cr
Accumulated Depreciation-95.94 Cr-91.21 Cr-81.85 Cr-70.36 Cr-58.15 Cr
Gross PPE244.33 Cr201.99 Cr189.70 Cr191.25 Cr
Construction In Progress1.35 Cr1.59 Cr0.21 Cr0.17 Cr
Other Properties7.63 Cr10.61 Cr107.64 Cr4.09 Cr
Machinery Furniture Equipment104.65 Cr81.50 Cr79.73 Cr78.85 Cr77.13 Cr
Buildings And Improvements108.97 Cr85.33 Cr86.74 Cr89.21 Cr76.97 Cr
Land And Improvements21.73 Cr22.96 Cr23.03 Cr23.03 Cr23.03 Cr
Properties0.000.000.000.000.00
Current Assets2.46K Cr1.80K Cr1.90K Cr1.66K Cr
Other Current Assets15.16 Cr12.51 Cr29.68 Cr21.62 Cr
Restricted Cash429.16 Cr40.84 Cr47.26 Cr39.48 Cr25.28 Cr
Prepaid Assets4.11 Cr4.65 Cr10.38 Cr1.69 Cr6.43 Cr
Inventory210.21 Cr142.91 Cr75.44 Cr78.82 Cr
Other Inventories24.58 Cr29.51 Cr26.36 Cr34.45 Cr36.02 Cr
Finished Goods136.24 Cr80.83 Cr27.46 Cr22.28 Cr17.51 Cr
Work In Process4.36 Cr4.14 Cr2.76 Cr1.90 Cr3.13 Cr
Raw Materials45.02 Cr28.43 Cr18.85 Cr20.20 Cr21.35 Cr
Other Receivables890.17 Cr768.70 Cr852.00 Cr667.98 Cr784.70 Cr
Taxes Receivable67.24 Cr73.48 Cr130.48 Cr131.47 Cr112.98 Cr
Accounts Receivable648.63 Cr661.30 Cr742.21 Cr704.43 Cr
Allowance For Doubtful Accounts Receivable-6.88 Cr-6.07 Cr-6.73 Cr-5.90 Cr-4.03 Cr
Gross Accounts Receivable655.52 Cr667.37 Cr748.95 Cr710.33 Cr557.39 Cr
Cash Financial14.23 Cr1.52 Cr0.19 Cr0.71 Cr2.78 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.