IFCIFinancial Institution

IFCI LtdBalance Sheet

47.88
-3.35%

IFCI Ltd Balance Sheet (Annual)

Metric20252024202320222021
Total Debt3.71K Cr5.37K Cr6.02K Cr7.16K Cr
Ordinary Shares Number269.43 Cr248.96 Cr219.59 Cr210.30 Cr
Share Issued269.43 Cr248.96 Cr219.59 Cr210.30 Cr
Tangible Book Value8.18K Cr4.02K Cr3.26K Cr2.32K Cr
Invested Capital12.40K Cr9.90K Cr9.79K Cr9.93K Cr
Net Tangible Assets8.18K Cr4.02K Cr3.26K Cr2.32K Cr
Common Stock Equity8.69K Cr4.53K Cr3.77K Cr2.82K Cr
Total Capitalization12.40K Cr9.90K Cr9.79K Cr9.93K Cr
Total Equity Gross Minority Interest15.08K Cr7.68K Cr6.67K Cr5.05K Cr
Minority Interest6.39K Cr3.15K Cr2.90K Cr2.24K Cr
Stockholders Equity8.69K Cr4.53K Cr3.77K Cr2.82K Cr
Other Equity Interest6.00K Cr835.82 Cr735.82 Cr335.82 Cr
Capital Stock2.69K Cr2.49K Cr2.20K Cr2.10K Cr
Common Stock2.69K Cr2.49K Cr2.20K Cr2.10K Cr
Total Liabilities Net Minority Interest10.64K Cr11.24K Cr10.27K Cr10.43K Cr
Derivative Product Liabilities0.0013.94 Cr0.000.00
Long Term Debt And Capital Lease Obligation3.71K Cr5.37K Cr6.02K Cr7.16K Cr
Payables434.01 Cr462.97 Cr277.29 Cr934.34 Cr
Other Payable5.72 Cr97.77 Cr314.80 Cr
Accounts Payable428.29 Cr462.95 Cr275.02 Cr830.64 Cr
Total Assets25.72K Cr18.92K Cr16.94K Cr15.49K Cr
Investments And Advances16.57K Cr9.51K Cr8.59K Cr7.35K Cr
Investmentin Financial Assets16.57K Cr9.51K Cr8.59K Cr7.35K Cr
Available For Sale Securities16.57K Cr7.53K Cr6.69K Cr5.50K Cr
Investment Properties305.22 Cr284.03 Cr298.16 Cr286.76 Cr
Goodwill And Other Intangible Assets505.76 Cr513.45 Cr508.66 Cr497.76 Cr
Other Intangible Assets68.82 Cr66.81 Cr62.02 Cr51.12 Cr
Goodwill436.94 Cr446.64 Cr446.64 Cr446.64 Cr
Net PPE911.54 Cr949.01 Cr968.14 Cr972.43 Cr
Gross PPE911.54 Cr1.19K Cr1.17K Cr1.14K Cr
Construction In Progress22.50 Cr12.53 Cr5.49 Cr11.51 Cr
Other Properties889.04 Cr15.58 Cr16.09 Cr16.87 Cr
Receivables210.93 Cr1.20K Cr879.01 Cr712.68 Cr
Taxes Receivable67.36 Cr90.84 Cr82.34 Cr68.97 Cr
Cash And Cash Equivalents5.52K Cr5.54K Cr3.88K Cr2.53K Cr
Cash Cash Equivalents And Federal Funds Sold5.52K Cr5.54K Cr3.88K Cr2.53K Cr
Net Debt320.60 Cr2.14K Cr4.58K Cr8.31K Cr
Retained Earnings-4.39K Cr-4.43K Cr-4.14K Cr-2.17K Cr
Additional Paid In Capital1.64K Cr1.53K Cr1.53K Cr1.59K Cr
Dividends Payable0.02 Cr2.27 Cr5.93 Cr8.24 Cr
Defined Pension Benefit0.000.0092.21 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.15K Cr1.01K Cr1.04K Cr2.23K Cr
Long Term Equity Investment0.000.000.00114.50 Cr
Investmentsin Associatesat Cost0.000.000.000.00
Accumulated Depreciation-241.98 Cr-202.50 Cr-164.52 Cr-191.71 Cr
Machinery Furniture Equipment237.15 Cr225.96 Cr200.65 Cr183.37 Cr
Buildings And Improvements538.72 Cr536.09 Cr508.56 Cr637.10 Cr
Land And Improvements387.01 Cr387.01 Cr399.36 Cr425.51 Cr
Prepaid Assets39.80 Cr27.43 Cr25.64 Cr34.15 Cr
Cash Equivalents313.75 Cr35.83 Cr85.00 Cr173.20 Cr
Cash Financial2.48 Cr3.98 Cr3.27 Cr4.39 Cr
Treasury Shares Number0.00
Investments In Other Ventures Under Equity Method0.00114.50 Cr
Investmentsin Subsidiariesat Cost0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.