HITECHCORPPackaging

Hitech Corp LtdBalance Sheet

114.31
-10.04%

Hitech Corp Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number1.72 Cr1.72 Cr1.72 Cr1.72 Cr
Share Issued1.72 Cr1.72 Cr1.72 Cr1.72 Cr
Net Debt107.59 Cr70.36 Cr58.82 Cr95.30 Cr
Total Debt117.21 Cr80.38 Cr63.05 Cr98.86 Cr
Tangible Book Value262.17 Cr263.39 Cr243.09 Cr216.78 Cr
Invested Capital380.55 Cr334.42 Cr304.39 Cr312.97 Cr
Working Capital-0.66 Cr10.60 Cr13.71 Cr2.59 Cr
Net Tangible Assets262.17 Cr263.39 Cr243.09 Cr216.78 Cr
Capital Lease Obligations7.36 Cr9.38 Cr1.87 Cr2.84 Cr
Common Stock Equity270.70 Cr263.42 Cr243.21 Cr216.95 Cr
Total Capitalization313.76 Cr288.05 Cr258.25 Cr254.78 Cr
Total Equity Gross Minority Interest270.70 Cr263.42 Cr243.21 Cr216.95 Cr
Stockholders Equity270.70 Cr263.42 Cr243.21 Cr216.95 Cr
Other Equity Interest253.52 Cr246.24 Cr226.03 Cr199.78 Cr
Retained Earnings199.37 Cr192.15 Cr171.86 Cr145.25 Cr117.02 Cr
Additional Paid In Capital54.36 Cr54.36 Cr54.36 Cr54.36 Cr46.90 Cr
Capital Stock17.18 Cr17.18 Cr17.18 Cr17.18 Cr
Common Stock17.18 Cr17.18 Cr17.18 Cr17.18 Cr
Total Liabilities Net Minority Interest180.13 Cr125.78 Cr97.24 Cr136.95 Cr
Total Non Current Liabilities Net Minority Interest60.03 Cr41.29 Cr23.75 Cr46.65 Cr
Non Current Pension And Other Postretirement Benefit Plans7.16 Cr5.63 Cr4.33 Cr3.47 Cr
Tradeand Other Payables Non Current2.00 Cr
Non Current Deferred Taxes Liabilities2.90 Cr2.52 Cr2.58 Cr2.95 Cr
Long Term Debt And Capital Lease Obligation47.98 Cr31.85 Cr15.54 Cr39.38 Cr
Long Term Capital Lease Obligation4.92 Cr7.22 Cr0.50 Cr1.54 Cr
Long Term Debt43.06 Cr24.63 Cr15.04 Cr37.83 Cr
Long Term Provisions7.16 Cr6.92 Cr5.63 Cr4.33 Cr
Current Liabilities120.10 Cr84.49 Cr73.48 Cr90.30 Cr
Other Current Liabilities0.10 Cr0.10 Cr0.10 Cr0.10 Cr
Current Deferred Taxes Liabilities0.59 Cr1.00 Cr0.35 Cr0.35 Cr1.89 Cr
Current Debt And Capital Lease Obligation69.23 Cr48.53 Cr47.51 Cr59.48 Cr
Current Capital Lease Obligation2.44 Cr2.16 Cr1.37 Cr1.30 Cr
Current Debt66.79 Cr46.37 Cr46.13 Cr58.18 Cr
Current Provisions4.54 Cr2.72 Cr3.05 Cr2.92 Cr
Payables42.06 Cr23.01 Cr22.06 Cr26.14 Cr
Other Payable16.17 Cr3.85 Cr4.54 Cr6.45 Cr6.90 Cr
Dividends Payable0.11 Cr0.12 Cr0.14 Cr0.18 Cr0.86 Cr
Total Tax Payable0.59 Cr1.00 Cr0.35 Cr0.35 Cr
Accounts Payable25.78 Cr19.04 Cr17.02 Cr19.52 Cr
Total Assets450.83 Cr389.19 Cr340.45 Cr353.90 Cr
Total Non Current Assets331.39 Cr294.11 Cr253.26 Cr261.00 Cr
Other Non Current Assets3.01 Cr7.06 Cr4.20 Cr1000.00
Non Current Prepaid Assets17.33 Cr14.29 Cr5.49 Cr12.17 Cr14.24 Cr
Non Current Deferred Taxes Assets0.54 Cr
Investmentin Financial Assets3.40 Cr1.31 Cr0.16 Cr0.31 Cr
Available For Sale Securities2.26 Cr1.31 Cr0.16 Cr0.31 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.14 Cr0.000.00
Investment Properties6.41 Cr6.74 Cr7.09 Cr7.45 Cr
Goodwill And Other Intangible Assets8.53 Cr0.02 Cr0.12 Cr0.17 Cr
Other Intangible Assets0.11 Cr0.02 Cr0.12 Cr0.17 Cr
Goodwill8.41 Cr
Net PPE294.63 Cr271.00 Cr231.36 Cr240.55 Cr
Accumulated Depreciation-207.93 Cr-176.87 Cr-154.83 Cr-128.59 Cr-102.87 Cr
Gross PPE502.56 Cr447.86 Cr386.19 Cr369.14 Cr
Construction In Progress14.99 Cr21.39 Cr10.31 Cr3.21 Cr
Other Properties279.64 Cr249.60 Cr221.05 Cr237.34 Cr
Machinery Furniture Equipment281.14 Cr225.31 Cr184.50 Cr174.16 Cr152.35 Cr
Buildings And Improvements160.20 Cr158.90 Cr148.93 Cr149.14 Cr150.48 Cr
Land And Improvements46.23 Cr42.25 Cr42.44 Cr42.63 Cr42.82 Cr
Properties0.000.000.000.000.00
Current Assets119.44 Cr95.09 Cr87.19 Cr92.90 Cr
Other Current Assets7.93 Cr5.54 Cr3.27 Cr2.23 Cr
Assets Held For Sale Current0.37 Cr0.56 Cr0.56 Cr1.33 Cr
Restricted Cash0.11 Cr0.12 Cr0.14 Cr0.18 Cr0.28 Cr
Prepaid Assets6.60 Cr3.83 Cr2.59 Cr2.00 Cr1.80 Cr
Inventory51.27 Cr42.07 Cr37.48 Cr43.59 Cr
Other Inventories0.96 Cr0.71 Cr0.80 Cr1.07 Cr0.91 Cr
Finished Goods2.79 Cr1.66 Cr1.56 Cr1.42 Cr1.17 Cr
Work In Process12.82 Cr12.84 Cr12.24 Cr15.43 Cr14.52 Cr
Raw Materials34.70 Cr26.85 Cr22.88 Cr25.67 Cr22.11 Cr
Other Receivables4.19 Cr5.47 Cr7.44 Cr1.99 Cr1.65 Cr
Accounts Receivable54.56 Cr42.34 Cr36.57 Cr43.03 Cr
Allowance For Doubtful Accounts Receivable-3.95 Cr-2.86 Cr-4.06 Cr-5.42 Cr-5.54 Cr
Gross Accounts Receivable58.51 Cr45.19 Cr40.63 Cr48.45 Cr49.69 Cr
Cash Cash Equivalents And Short Term Investments2.33 Cr0.70 Cr2.41 Cr0.78 Cr
Other Short Term Investments0.07 Cr0.06 Cr0.06 Cr0.06 Cr
Cash And Cash Equivalents2.26 Cr0.64 Cr2.35 Cr0.72 Cr
Cash Financial2.26 Cr0.64 Cr2.35 Cr0.72 Cr0.56 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.