GOLDKARTGems, Jewellery And Watches
Goldkart Jewels Ltd — Balance Sheet
₹255.00
+0.00%
Goldkart Jewels Ltd Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Inventory | 28.66 Cr | 15.76 Cr | 16.59 Cr | 17.94 Cr |
| Ordinary Shares Number | 1.68 Cr | 1.68 Cr | 1.68 Cr | 1.68 Cr |
| Share Issued | 1.68 Cr | 1.68 Cr | 1.68 Cr | 1.68 Cr |
| Net Debt | 13.90 Cr | 13.72 Cr | 15.54 Cr | 14.14 Cr |
| Total Debt | 14.45 Cr | 14.02 Cr | 15.91 Cr | 14.23 Cr |
| Tangible Book Value | 35.79 Cr | 22.90 Cr | 21.39 Cr | 21.30 Cr |
| Invested Capital | 50.25 Cr | 36.92 Cr | 37.30 Cr | 35.53 Cr |
| Working Capital | 23.15 Cr | 24.18 Cr | 23.74 Cr | 22.11 Cr |
| Net Tangible Assets | 35.79 Cr | 22.90 Cr | 21.39 Cr | 21.30 Cr |
| Common Stock Equity | 35.79 Cr | 22.90 Cr | 21.39 Cr | 21.30 Cr |
| Total Capitalization | 36.48 Cr | 25.59 Cr | 23.94 Cr | 22.36 Cr |
| Total Equity Gross Minority Interest | 35.79 Cr | 22.90 Cr | 21.39 Cr | 21.30 Cr |
| Stockholders Equity | 35.79 Cr | 22.90 Cr | 21.39 Cr | 21.30 Cr |
| Retained Earnings | 3.86 Cr | 2.88 Cr | 1.37 Cr | 1.28 Cr |
| Additional Paid In Capital | 3.23 Cr | 3.23 Cr | 3.23 Cr | 3.23 Cr |
| Capital Stock | 16.79 Cr | 16.79 Cr | 16.79 Cr | 16.79 Cr |
| Common Stock | 16.79 Cr | 16.79 Cr | 16.79 Cr | 16.79 Cr |
| Total Liabilities Net Minority Interest | 14.84 Cr | 14.30 Cr | 20.97 Cr | 16.05 Cr |
| Total Non Current Liabilities Net Minority Interest | 0.69 Cr | 2.69 Cr | 2.56 Cr | 1.07 Cr |
| Other Non Current Liabilities | 1.00 | 1.00 | — | -1.00 |
| Non Current Deferred Taxes Liabilities | 31241.00 | 18010.00 | 91614.00 | 74448.00 |
| Long Term Debt And Capital Lease Obligation | 0.69 Cr | 2.69 Cr | 2.55 Cr | 1.06 Cr |
| Long Term Debt | 0.69 Cr | 2.69 Cr | 2.55 Cr | 1.06 Cr |
| Current Liabilities | 14.15 Cr | 11.61 Cr | 18.41 Cr | 14.98 Cr |
| Other Current Liabilities | 0.03 Cr | 0.02 Cr | — | — |
| Current Deferred Taxes Liabilities | 0.34 Cr | 0.26 Cr | 0.04 Cr | 0.05 Cr |
| Current Debt And Capital Lease Obligation | 13.77 Cr | 11.33 Cr | 13.36 Cr | 13.17 Cr |
| Current Debt | 13.77 Cr | 11.33 Cr | 13.36 Cr | 13.17 Cr |
| Current Provisions | 50000.00 | 0.28 Cr | 50000.00 | 50000.00 |
| Payables | 0.00 | 50000.00 | 5.00 Cr | 1.76 Cr |
| Accounts Payable | 0.00 | 50000.00 | 4.96 Cr | 1.73 Cr |
| Total Assets | 50.63 Cr | 37.20 Cr | 42.35 Cr | 37.35 Cr |
| Total Non Current Assets | 13.34 Cr | 1.41 Cr | 0.21 Cr | 0.26 Cr |
| Non Current Prepaid Assets | 0.05 Cr | — | — | — |
| Non Current Deferred Taxes Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Investmentin Financial Assets | 12.91 Cr | 0.99 Cr | 0.10 Cr | 0.10 Cr |
| Available For Sale Securities | 12.91 Cr | 0.99 Cr | 0.10 Cr | 0.10 Cr |
| Goodwill And Other Intangible Assets | 23661.00 | 23661.00 | 23661.00 | 23661.00 |
| Other Intangible Assets | 23661.00 | 23661.00 | 23661.00 | 23661.00 |
| Net PPE | 0.38 Cr | 0.42 Cr | 0.11 Cr | 0.10 Cr |
| Accumulated Depreciation | -0.24 Cr | -0.32 Cr | -0.29 Cr | -0.24 Cr |
| Gross PPE | 0.61 Cr | 0.74 Cr | 0.40 Cr | 0.35 Cr |
| Machinery Furniture Equipment | 0.61 Cr | 0.74 Cr | 0.40 Cr | 0.35 Cr |
| Current Assets | 37.29 Cr | 35.79 Cr | 42.14 Cr | 37.09 Cr |
| Prepaid Assets | 0.04 Cr | 0.00 | — | — |
| Finished Goods | 28.66 Cr | 15.76 Cr | 16.59 Cr | 17.94 Cr |
| Other Receivables | 0.39 Cr | 0.12 Cr | 0.11 Cr | 0.10 Cr |
| Accounts Receivable | 7.65 Cr | 19.61 Cr | 25.02 Cr | 18.91 Cr |
| Cash Cash Equivalents And Short Term Investments | 0.55 Cr | 0.30 Cr | 0.37 Cr | 0.09 Cr |
| Cash And Cash Equivalents | 0.55 Cr | 0.30 Cr | 0.37 Cr | 0.09 Cr |
| Cash Financial | 0.55 Cr | 0.30 Cr | 0.37 Cr | 0.09 Cr |
| Other Non Current Assets | — | 42000.00 | 42000.00 | 0.05 Cr |
| Investment Properties | — | 0.00 | 0.00 | 0.00 |
| Construction In Progress | — | 0.00 | — | 0.00 |
| Other Properties | — | 0.42 Cr | — | — |
| Other Current Assets | — | 42000.00 | 0.05 Cr | 0.05 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | — | — | 0.00 | 0.00 |
| Other Payable | — | — | 0.04 Cr | 0.03 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Goldkart Jewels Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.