GMMPFAUDLRIndustrial Products

GMM Pfaudler LimitedBalance Sheet

793.00
-4.91%

GMM Pfaudler Limited Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number4.50 Cr4.50 Cr4.50 Cr4.39 Cr
Share Issued4.50 Cr4.50 Cr4.50 Cr4.39 Cr
Net Debt205.81 Cr392.39 Cr485.45 Cr214.35 Cr
Total Debt850.39 Cr906.03 Cr972.64 Cr635.80 Cr
Tangible Book Value459.26 Cr344.41 Cr194.76 Cr72.06 Cr
Invested Capital1.67K Cr1.68K Cr1.60K Cr1.03K Cr
Working Capital753.15 Cr686.79 Cr681.11 Cr617.88 Cr
Net Tangible Assets459.26 Cr344.41 Cr194.76 Cr72.06 Cr
Capital Lease Obligations199.77 Cr194.01 Cr175.71 Cr130.87 Cr
Common Stock Equity1.02K Cr964.36 Cr800.69 Cr527.11 Cr
Total Capitalization1.46K Cr1.47K Cr1.44K Cr976.73 Cr
Total Equity Gross Minority Interest1.03K Cr970.79 Cr811.93 Cr668.39 Cr
Minority Interest6.82 Cr6.43 Cr11.24 Cr141.28 Cr
Stockholders Equity1.02K Cr964.36 Cr800.69 Cr527.11 Cr
Other Equity Interest6.66 Cr5.72 Cr3.31 Cr0.49 Cr
Retained Earnings745.40 Cr695.01 Cr542.10 Cr472.81 Cr
Additional Paid In Capital179.26 Cr179.26 Cr179.26 Cr14.93 Cr
Capital Stock8.99 Cr8.99 Cr8.99 Cr2.92 Cr
Common Stock8.99 Cr8.99 Cr8.99 Cr2.92 Cr
Total Liabilities Net Minority Interest2.07K Cr2.20K Cr2.55K Cr2.06K Cr
Total Non Current Liabilities Net Minority Interest942.77 Cr1.04K Cr1.16K Cr988.42 Cr
Other Non Current Liabilities1.79 Cr2.56 Cr0.78 Cr0.75 Cr
Non Current Pension And Other Postretirement Benefit Plans285.59 Cr293.52 Cr283.62 Cr365.36 Cr
Non Current Deferred Taxes Liabilities62.11 Cr78.11 Cr82.11 Cr48.82 Cr
Long Term Debt And Capital Lease Obligation593.28 Cr656.89 Cr784.11 Cr558.99 Cr
Long Term Capital Lease Obligation159.64 Cr155.52 Cr143.19 Cr109.37 Cr
Long Term Debt433.64 Cr501.37 Cr640.92 Cr449.62 Cr
Long Term Provisions285.59 Cr6.94 Cr9.29 Cr365.36 Cr
Current Liabilities1.13K Cr1.16K Cr1.39K Cr1.07K Cr
Other Current Liabilities15.81 Cr15.38 Cr427.28 Cr414.83 Cr
Current Deferred Taxes Liabilities5.76 Cr13.60 Cr9.39 Cr
Current Debt And Capital Lease Obligation257.11 Cr249.14 Cr188.53 Cr76.81 Cr
Current Capital Lease Obligation40.13 Cr38.49 Cr32.52 Cr21.50 Cr
Current Debt216.98 Cr210.65 Cr156.01 Cr55.31 Cr
Pensionand Other Post Retirement Benefit Plans Current96.75 Cr103.60 Cr113.40 Cr92.93 Cr
Current Provisions64.51 Cr67.57 Cr65.68 Cr32.81 Cr
Payables449.73 Cr457.85 Cr599.26 Cr433.22 Cr
Other Payable48.53 Cr54.96 Cr62.23 Cr36.72 Cr
Dividends Payable0.64 Cr0.42 Cr0.30 Cr0.36 Cr
Total Tax Payable5.76 Cr13.60 Cr9.39 Cr4.95 Cr
Accounts Payable400.56 Cr402.47 Cr536.73 Cr391.19 Cr
Total Assets3.10K Cr3.17K Cr3.36K Cr2.73K Cr
Total Non Current Assets1.22K Cr1.32K Cr1.29K Cr1.04K Cr
Other Non Current Assets0.03 Cr26.08 Cr0.03 Cr0.04 Cr
Non Current Prepaid Assets28.53 Cr31.27 Cr41.03 Cr11.33 Cr
Non Current Deferred Taxes Assets12.80 Cr11.20 Cr7.22 Cr10.18 Cr
Investmentin Financial Assets0.01 Cr0.01 Cr0.01 Cr0.01 Cr
Available For Sale Securities4.98 Cr0.01 Cr0.01 Cr0.01 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total0.01 Cr0.01 Cr0.01 Cr0.01 Cr
Goodwill And Other Intangible Assets563.53 Cr619.95 Cr605.93 Cr455.05 Cr
Other Intangible Assets454.46 Cr504.68 Cr507.58 Cr388.87 Cr
Goodwill109.07 Cr115.27 Cr98.35 Cr66.18 Cr
Net PPE613.39 Cr658.09 Cr631.24 Cr559.69 Cr
Accumulated Depreciation-308.89 Cr-272.23 Cr-210.03 Cr-133.67 Cr
Gross PPE922.28 Cr930.32 Cr841.27 Cr693.36 Cr
Construction In Progress11.93 Cr27.36 Cr13.33 Cr12.59 Cr
Other Properties601.46 Cr630.73 Cr617.91 Cr547.10 Cr
Machinery Furniture Equipment387.13 Cr383.87 Cr364.76 Cr282.01 Cr
Buildings And Improvements503.55 Cr463.24 Cr407.77 Cr344.28 Cr
Land And Improvements19.67 Cr55.85 Cr55.41 Cr54.48 Cr
Properties0.000.000.000.00
Current Assets1.88K Cr1.85K Cr2.07K Cr1.69K Cr
Other Current Assets1.54 Cr9.15 Cr20.11 Cr10.99 Cr
Assets Held For Sale Current46.47 Cr0.21 Cr0.00127.17 Cr
Restricted Cash22.29 Cr23.94 Cr60.13 Cr37.16 Cr
Prepaid Assets131.81 Cr154.36 Cr228.68 Cr143.66 Cr
Inventory540.31 Cr625.36 Cr772.89 Cr669.53 Cr
Finished Goods105.80 Cr110.82 Cr125.43 Cr133.56 Cr
Work In Process131.71 Cr195.68 Cr312.06 Cr268.34 Cr
Raw Materials302.80 Cr318.86 Cr335.40 Cr267.63 Cr
Other Receivables309.57 Cr285.17 Cr242.71 Cr53.16 Cr
Accounts Receivable386.79 Cr432.83 Cr435.53 Cr356.23 Cr
Allowance For Doubtful Accounts Receivable-33.57 Cr-30.22 Cr-27.91 Cr-20.48 Cr
Gross Accounts Receivable420.36 Cr463.05 Cr463.44 Cr376.71 Cr
Cash Cash Equivalents And Short Term Investments445.07 Cr320.56 Cr311.76 Cr290.74 Cr
Other Short Term Investments0.26 Cr0.93 Cr0.28 Cr0.16 Cr
Cash And Cash Equivalents444.81 Cr319.63 Cr311.48 Cr290.58 Cr
Cash Financial444.81 Cr319.63 Cr311.48 Cr290.51 Cr
Non Current Deferred Revenue0.000.0014.50 Cr6.45 Cr
Cash Equivalents0.000.07 Cr13.00 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.