GLOBALETrading - Textile Products
Globale Tessile Pvt Ltd — Profit & Loss Statement
₹10.08
+0.69%
Globale Tessile Pvt Ltd Profit & Loss Statement (Annual)
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.10 Cr |
| Tax Rate For Calcs | 0.28 | 0.33 | 0.30 |
| Normalized EBITDA | -0.11 Cr | 1.48 Cr | -0.69 Cr |
| Total Unusual Items | 0.00 | 0.00 | 0.33 Cr |
| Total Unusual Items Excluding Goodwill | 0.00 | 0.00 | 0.33 Cr |
| Net Income From Continuing Operation Net Minority Interest | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Reconciled Depreciation | 0.00 | 0.00 | 0.00 |
| Net Non Operating Interest Income Expense | -0.96 Cr | -0.74 Cr | -0.55 Cr |
| Interest Expense Non Operating | 0.96 Cr | 0.74 Cr | 0.88 Cr |
| Operating Income | -0.69 Cr | 1.02 Cr | -1.02 Cr |
| Operating Expense | 12.58 Cr | 15.42 Cr | 0.65 Cr |
| Other Operating Expenses | 11.86 Cr | 15.05 Cr | 0.26 Cr |
| Gross Profit | 11.89 Cr | 16.44 Cr | -0.37 Cr |
| Cost Of Revenue | 37.19 Cr | 37.83 Cr | 68.11 Cr |
| Total Revenue | 49.08 Cr | 54.27 Cr | 67.74 Cr |
| Operating Revenue | 49.08 Cr | 54.27 Cr | 67.74 Cr |
| Reconciled Cost Of Revenue | 37.19 Cr | 37.83 Cr | 68.11 Cr |
| EBITDA | -0.11 Cr | 1.48 Cr | -0.36 Cr |
| EBIT | -0.11 Cr | 1.48 Cr | -0.36 Cr |
| Net Interest Income | -0.96 Cr | -0.74 Cr | -0.55 Cr |
| Interest Expense | 0.96 Cr | 0.74 Cr | 0.88 Cr |
| Normalized Income | -0.77 Cr | 0.50 Cr | -1.52 Cr |
| Net Income From Continuing And Discontinued Operation | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Total Expenses | 49.77 Cr | 53.25 Cr | 68.76 Cr |
| Diluted Average Shares | 1.06 Cr | 1.01 Cr | 1.01 Cr |
| Basic Average Shares | 1.06 Cr | 1.01 Cr | 1.01 Cr |
| Diluted EPS | -0.72 | 0.50 | -1.28 |
| Basic EPS | -0.72 | 0.50 | -1.28 |
| Diluted NI Availto Com Stockholders | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Net Income Common Stockholders | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 |
| Net Income | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Net Income Including Noncontrolling Interests | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Net Income Discontinuous Operations | 0.00 | 0.00 | — |
| Net Income Continuous Operations | -0.77 Cr | 0.50 Cr | -1.29 Cr |
| Tax Provision | -0.30 Cr | 0.24 Cr | 0.05 Cr |
| Pretax Income | -1.06 Cr | 0.74 Cr | -1.24 Cr |
| Other Non Operating Income Expenses | 0.58 Cr | 0.46 Cr | 12000.00 |
| Special Income Charges | 0.00 | 0.00 | 0.33 Cr |
| Total Other Finance Cost | — | 41000.00 | 0.02 Cr |
| Interest Income Non Operating | — | 0.45 Cr | 0.35 Cr |
| Selling General And Administration | — | 0.06 Cr | 0.02 Cr |
| Selling And Marketing Expense | — | 0.03 Cr | 0.00 |
| General And Administrative Expense | — | 0.03 Cr | 0.02 Cr |
| Rent And Landing Fees | — | 72000.00 | 72000.00 |
| Interest Income | — | 0.45 Cr | 0.35 Cr |
| Rent Expense Supplemental | — | 72000.00 | 72000.00 |
| Other Special Charges | — | -49000.00 | -0.36 Cr |
| Write Off | — | 0.00 | 0.03 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Globale Tessile Pvt Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.