GLOBALPETIndustrial Products
Global Pet Industries Ltd — Balance Sheet
₹94.90
-2.71%
Global Pet Industries Ltd Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Tangible Book Value | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Invested Capital | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Working Capital | 18.52 Cr | 8.34 Cr | 5.66 Cr | 4.30 Cr |
| Net Tangible Assets | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Common Stock Equity | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Total Capitalization | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Total Equity Gross Minority Interest | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Stockholders Equity | 24.44 Cr | 9.15 Cr | 7.04 Cr | 5.88 Cr |
| Retained Earnings | 4.12 Cr | 2.07 Cr | 6.60 Cr | 5.44 Cr |
| Additional Paid In Capital | 10.53 Cr | 0.00 | 0.00 | 0.00 |
| Capital Stock | 9.79 Cr | 7.09 Cr | 0.44 Cr | 0.44 Cr |
| Common Stock | 9.79 Cr | 7.09 Cr | 0.44 Cr | 0.44 Cr |
| Total Liabilities Net Minority Interest | 10.12 Cr | 12.11 Cr | 9.75 Cr | 10.04 Cr |
| Total Non Current Liabilities Net Minority Interest | 0.58 Cr | 0.30 Cr | 0.25 Cr | 0.20 Cr |
| Other Non Current Liabilities | -2000.00 | -1000.00 | — | -2000.00 |
| Non Current Pension And Other Postretirement Benefit Plans | 0.58 Cr | 0.30 Cr | 0.25 Cr | 0.20 Cr |
| Current Liabilities | 9.54 Cr | 11.81 Cr | 9.49 Cr | 9.84 Cr |
| Current Deferred Taxes Liabilities | 0.08 Cr | 0.03 Cr | 0.39 Cr | 0.57 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | 0.06 Cr | 0.01 Cr | 0.01 Cr | 80000.00 |
| Payables | 4.53 Cr | 6.29 Cr | 3.64 Cr | 5.38 Cr |
| Other Payable | 0.62 Cr | 0.97 Cr | 0.38 Cr | 0.47 Cr |
| Total Tax Payable | 0.15 Cr | 0.06 Cr | 0.06 Cr | 0.23 Cr |
| Accounts Payable | 3.77 Cr | 5.26 Cr | 3.20 Cr | 4.67 Cr |
| Total Assets | 34.56 Cr | 21.26 Cr | 16.79 Cr | 15.93 Cr |
| Total Non Current Assets | 6.50 Cr | 1.11 Cr | 1.64 Cr | 1.79 Cr |
| Non Current Deferred Taxes Assets | 0.09 Cr | 0.02 Cr | 0.15 Cr | 0.14 Cr |
| Net PPE | 5.69 Cr | 0.74 Cr | 1.40 Cr | 1.60 Cr |
| Accumulated Depreciation | -2.29 Cr | -2.42 Cr | -2.84 Cr | -2.61 Cr |
| Gross PPE | 7.98 Cr | 3.16 Cr | 4.24 Cr | 4.21 Cr |
| Construction In Progress | 3.67 Cr | 0.00 | 0.00 | 0.00 |
| Other Properties | 0.46 Cr | 0.45 Cr | 0.37 Cr | 0.37 Cr |
| Machinery Furniture Equipment | 2.37 Cr | 2.20 Cr | 2.14 Cr | 2.11 Cr |
| Buildings And Improvements | 0.00 | 0.50 Cr | 1.73 Cr | 1.73 Cr |
| Land And Improvements | 1.49 Cr | 0.00 | — | — |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Assets | 28.06 Cr | 20.15 Cr | 15.15 Cr | 14.14 Cr |
| Other Current Assets | 0.10 Cr | — | — | — |
| Current Deferred Assets | 0.12 Cr | 0.04 Cr | — | — |
| Prepaid Assets | 3.08 Cr | 3.90 Cr | 1.73 Cr | 1.42 Cr |
| Inventory | 11.80 Cr | 8.01 Cr | 5.25 Cr | 5.06 Cr |
| Finished Goods | 3.28 Cr | 3.58 Cr | 2.47 Cr | 2.13 Cr |
| Work In Process | 4.09 Cr | 1.02 Cr | 0.52 Cr | 0.37 Cr |
| Raw Materials | 4.43 Cr | 3.41 Cr | 2.26 Cr | 2.55 Cr |
| Other Receivables | 0.25 Cr | 0.23 Cr | 0.32 Cr | 0.19 Cr |
| Accounts Receivable | 1.55 Cr | 3.52 Cr | 1.64 Cr | 1.57 Cr |
| Cash Cash Equivalents And Short Term Investments | 11.16 Cr | 4.46 Cr | 6.22 Cr | 5.90 Cr |
| Cash And Cash Equivalents | 11.16 Cr | 3.36 Cr | 5.12 Cr | 4.90 Cr |
| Cash Equivalents | 10.62 Cr | 2.31 Cr | 0.00 | 0.00 |
| Cash Financial | 0.54 Cr | 1.05 Cr | 5.12 Cr | 4.90 Cr |
| Ordinary Shares Number | — | 0.98 Cr | 0.98 Cr | 0.98 Cr |
| Share Issued | — | 0.98 Cr | 0.98 Cr | 0.98 Cr |
| Other Short Term Investments | — | 1.10 Cr | 1.10 Cr | 1.00 Cr |
| Total Debt | — | — | 0.00 | 0.00 |
| Non Current Deferred Taxes Liabilities | — | — | 0.00 | 0.00 |
| Long Term Debt And Capital Lease Obligation | — | — | 0.00 | 0.00 |
| Long Term Debt | — | — | 0.00 | 0.00 |
| Current Debt And Capital Lease Obligation | — | — | 0.00 | 0.00 |
| Current Debt | — | — | 0.00 | 0.00 |
| Non Current Prepaid Assets | — | — | 0.09 Cr | 0.06 Cr |
| Goodwill And Other Intangible Assets | — | — | 0.00 | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Global Pet Industries Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.