FLEXFOOther Agricultural Products

Flex Foods LtdBalance Sheet

30.26
+0.67%

Flex Foods Ltd Balance Sheet (Annual)

Metric20252024202320222021
Taxes Receivable0.05 Cr19.68 Cr20.69 Cr9.77 Cr
Ordinary Shares Number1.25 Cr1.25 Cr1.25 Cr1.25 Cr
Share Issued1.25 Cr1.25 Cr1.25 Cr1.25 Cr
Net Debt277.86 Cr259.98 Cr231.33 Cr140.81 Cr
Total Debt280.42 Cr262.67 Cr235.68 Cr148.70 Cr
Tangible Book Value41.42 Cr75.08 Cr101.84 Cr113.87 Cr
Invested Capital320.87 Cr336.16 Cr335.56 Cr262.57 Cr
Working Capital-32.21 Cr-4.23 Cr6.90 Cr6.57 Cr
Net Tangible Assets41.42 Cr75.08 Cr101.84 Cr113.87 Cr
Capital Lease Obligations1.35 Cr1.76 Cr2.13 Cr0.00
Common Stock Equity41.80 Cr75.25 Cr102.02 Cr113.87 Cr
Total Capitalization245.04 Cr271.87 Cr284.82 Cr219.93 Cr
Total Equity Gross Minority Interest41.80 Cr75.25 Cr102.02 Cr113.87 Cr
Stockholders Equity41.80 Cr75.25 Cr102.02 Cr113.87 Cr
Other Equity Interest29.35 Cr62.80 Cr89.57 Cr101.41 Cr
Capital Stock12.45 Cr12.45 Cr12.45 Cr12.45 Cr
Common Stock12.45 Cr12.45 Cr12.45 Cr12.45 Cr
Total Liabilities Net Minority Interest346.64 Cr317.20 Cr276.91 Cr186.26 Cr
Total Non Current Liabilities Net Minority Interest207.19 Cr201.11 Cr189.90 Cr114.64 Cr
Non Current Deferred Revenue1.38 Cr1.58 Cr1.77 Cr1.48 Cr
Long Term Debt And Capital Lease Obligation204.11 Cr197.93 Cr184.50 Cr106.07 Cr
Long Term Capital Lease Obligation0.87 Cr1.31 Cr1.71 Cr0.00
Long Term Debt203.24 Cr196.62 Cr182.80 Cr106.07 Cr
Long Term Provisions1.70 Cr1.60 Cr1.44 Cr1.37 Cr
Current Liabilities139.45 Cr116.10 Cr87.01 Cr71.62 Cr
Other Current Liabilities7.42 Cr7.22 Cr4.73 Cr3.99 Cr
Current Debt And Capital Lease Obligation76.31 Cr64.75 Cr51.18 Cr42.63 Cr
Current Capital Lease Obligation0.48 Cr0.45 Cr0.43 Cr0.00
Current Debt75.83 Cr64.29 Cr50.75 Cr42.63 Cr
Current Provisions5.78 Cr5.63 Cr4.65 Cr4.53 Cr
Payables30.41 Cr35.86 Cr23.80 Cr18.44 Cr
Accounts Payable30.41 Cr26.20 Cr18.98 Cr10.50 Cr
Total Assets388.44 Cr392.46 Cr378.93 Cr300.12 Cr
Total Non Current Assets281.20 Cr280.59 Cr285.02 Cr221.93 Cr
Other Non Current Assets0.01 Cr0.02 Cr0.36 Cr18.91 Cr
Non Current Deferred Taxes Assets17.82 Cr7.12 Cr0.00
Investmentin Financial Assets3.49 Cr3.07 Cr1.86 Cr1.44 Cr
Available For Sale Securities3.49 Cr3.07 Cr1.86 Cr1.44 Cr
Investment Properties0.01 Cr0.01 Cr0.01 Cr0.01 Cr
Goodwill And Other Intangible Assets0.38 Cr0.18 Cr0.18 Cr0.00
Other Intangible Assets0.38 Cr0.18 Cr0.18 Cr
Net PPE259.49 Cr270.21 Cr282.98 Cr220.48 Cr
Gross PPE259.49 Cr377.70 Cr374.14 Cr301.94 Cr
Construction In Progress0.13 Cr2.06 Cr48.92 Cr142.55 Cr
Other Properties259.36 Cr18.19 Cr16.92 Cr4.51 Cr
Current Assets107.24 Cr111.86 Cr93.91 Cr78.19 Cr
Other Current Assets19.89 Cr24.76 Cr23.00 Cr14.61 Cr
Inventory46.19 Cr47.04 Cr36.78 Cr19.94 Cr
Other Receivables0.05 Cr5.17 Cr2.51 Cr5.13 Cr
Accounts Receivable39.24 Cr37.88 Cr29.92 Cr27.21 Cr
Cash Cash Equivalents And Short Term Investments1.82 Cr0.93 Cr2.25 Cr9.99 Cr
Other Short Term Investments0.61 Cr1.20 Cr0.04 Cr2.10 Cr
Cash And Cash Equivalents1.21 Cr0.93 Cr2.22 Cr7.89 Cr
Retained Earnings53.64 Cr80.20 Cr92.04 Cr84.17 Cr
Non Current Pension And Other Postretirement Benefit Plans1.60 Cr1.44 Cr1.37 Cr1.14 Cr
Non Current Deferred Taxes Liabilities0.002.19 Cr5.72 Cr5.95 Cr
Current Deferred Taxes Liabilities0.000.002.09 Cr2.93 Cr
Pensionand Other Post Retirement Benefit Plans Current5.63 Cr4.65 Cr4.53 Cr4.34 Cr
Other Payable9.31 Cr4.31 Cr5.20 Cr0.12 Cr
Dividends Payable0.35 Cr0.51 Cr0.64 Cr0.76 Cr
Total Tax Payable0.000.002.09 Cr2.93 Cr
Non Current Prepaid Assets3.07 Cr1.86 Cr1.44 Cr1.54 Cr
Accumulated Depreciation-107.49 Cr-91.16 Cr-81.46 Cr-76.41 Cr
Machinery Furniture Equipment263.28 Cr214.23 Cr115.09 Cr111.68 Cr
Buildings And Improvements80.20 Cr80.10 Cr25.82 Cr23.19 Cr
Land And Improvements13.97 Cr13.97 Cr13.97 Cr13.84 Cr
Properties0.000.000.000.00
Restricted Cash0.65 Cr0.73 Cr5.65 Cr1.06 Cr
Prepaid Assets0.51 Cr1.03 Cr0.51 Cr0.51 Cr
Other Inventories1.24 Cr1.38 Cr1.18 Cr1.17 Cr
Finished Goods37.08 Cr25.80 Cr8.12 Cr10.30 Cr
Work In Process6.80 Cr6.97 Cr7.95 Cr6.97 Cr
Raw Materials1.92 Cr2.64 Cr2.69 Cr2.10 Cr
Allowance For Doubtful Accounts Receivable-0.08 Cr-0.08 Cr-0.08 Cr-0.11 Cr
Gross Accounts Receivable37.97 Cr30.01 Cr27.29 Cr25.76 Cr
Cash Financial0.93 Cr2.22 Cr7.89 Cr4.96 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.