FLEXFOOther Agricultural Products
Flex Foods Ltd — Balance Sheet
₹30.26
+0.67%
Flex Foods Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Taxes Receivable | 0.05 Cr | 19.68 Cr | 20.69 Cr | 9.77 Cr | — |
| Ordinary Shares Number | 1.25 Cr | 1.25 Cr | 1.25 Cr | 1.25 Cr | — |
| Share Issued | 1.25 Cr | 1.25 Cr | 1.25 Cr | 1.25 Cr | — |
| Net Debt | 277.86 Cr | 259.98 Cr | 231.33 Cr | 140.81 Cr | — |
| Total Debt | 280.42 Cr | 262.67 Cr | 235.68 Cr | 148.70 Cr | — |
| Tangible Book Value | 41.42 Cr | 75.08 Cr | 101.84 Cr | 113.87 Cr | — |
| Invested Capital | 320.87 Cr | 336.16 Cr | 335.56 Cr | 262.57 Cr | — |
| Working Capital | -32.21 Cr | -4.23 Cr | 6.90 Cr | 6.57 Cr | — |
| Net Tangible Assets | 41.42 Cr | 75.08 Cr | 101.84 Cr | 113.87 Cr | — |
| Capital Lease Obligations | 1.35 Cr | 1.76 Cr | 2.13 Cr | 0.00 | — |
| Common Stock Equity | 41.80 Cr | 75.25 Cr | 102.02 Cr | 113.87 Cr | — |
| Total Capitalization | 245.04 Cr | 271.87 Cr | 284.82 Cr | 219.93 Cr | — |
| Total Equity Gross Minority Interest | 41.80 Cr | 75.25 Cr | 102.02 Cr | 113.87 Cr | — |
| Stockholders Equity | 41.80 Cr | 75.25 Cr | 102.02 Cr | 113.87 Cr | — |
| Other Equity Interest | 29.35 Cr | 62.80 Cr | 89.57 Cr | 101.41 Cr | — |
| Capital Stock | 12.45 Cr | 12.45 Cr | 12.45 Cr | 12.45 Cr | — |
| Common Stock | 12.45 Cr | 12.45 Cr | 12.45 Cr | 12.45 Cr | — |
| Total Liabilities Net Minority Interest | 346.64 Cr | 317.20 Cr | 276.91 Cr | 186.26 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 207.19 Cr | 201.11 Cr | 189.90 Cr | 114.64 Cr | — |
| Non Current Deferred Revenue | 1.38 Cr | 1.58 Cr | 1.77 Cr | 1.48 Cr | — |
| Long Term Debt And Capital Lease Obligation | 204.11 Cr | 197.93 Cr | 184.50 Cr | 106.07 Cr | — |
| Long Term Capital Lease Obligation | 0.87 Cr | 1.31 Cr | 1.71 Cr | 0.00 | — |
| Long Term Debt | 203.24 Cr | 196.62 Cr | 182.80 Cr | 106.07 Cr | — |
| Long Term Provisions | 1.70 Cr | 1.60 Cr | 1.44 Cr | 1.37 Cr | — |
| Current Liabilities | 139.45 Cr | 116.10 Cr | 87.01 Cr | 71.62 Cr | — |
| Other Current Liabilities | 7.42 Cr | 7.22 Cr | 4.73 Cr | 3.99 Cr | — |
| Current Debt And Capital Lease Obligation | 76.31 Cr | 64.75 Cr | 51.18 Cr | 42.63 Cr | — |
| Current Capital Lease Obligation | 0.48 Cr | 0.45 Cr | 0.43 Cr | 0.00 | — |
| Current Debt | 75.83 Cr | 64.29 Cr | 50.75 Cr | 42.63 Cr | — |
| Current Provisions | 5.78 Cr | 5.63 Cr | 4.65 Cr | 4.53 Cr | — |
| Payables | 30.41 Cr | 35.86 Cr | 23.80 Cr | 18.44 Cr | — |
| Accounts Payable | 30.41 Cr | 26.20 Cr | 18.98 Cr | 10.50 Cr | — |
| Total Assets | 388.44 Cr | 392.46 Cr | 378.93 Cr | 300.12 Cr | — |
| Total Non Current Assets | 281.20 Cr | 280.59 Cr | 285.02 Cr | 221.93 Cr | — |
| Other Non Current Assets | 0.01 Cr | 0.02 Cr | 0.36 Cr | 18.91 Cr | — |
| Non Current Deferred Taxes Assets | 17.82 Cr | 7.12 Cr | 0.00 | — | — |
| Investmentin Financial Assets | 3.49 Cr | 3.07 Cr | 1.86 Cr | 1.44 Cr | — |
| Available For Sale Securities | 3.49 Cr | 3.07 Cr | 1.86 Cr | 1.44 Cr | — |
| Investment Properties | 0.01 Cr | 0.01 Cr | 0.01 Cr | 0.01 Cr | — |
| Goodwill And Other Intangible Assets | 0.38 Cr | 0.18 Cr | 0.18 Cr | 0.00 | — |
| Other Intangible Assets | 0.38 Cr | 0.18 Cr | 0.18 Cr | — | — |
| Net PPE | 259.49 Cr | 270.21 Cr | 282.98 Cr | 220.48 Cr | — |
| Gross PPE | 259.49 Cr | 377.70 Cr | 374.14 Cr | 301.94 Cr | — |
| Construction In Progress | 0.13 Cr | 2.06 Cr | 48.92 Cr | 142.55 Cr | — |
| Other Properties | 259.36 Cr | 18.19 Cr | 16.92 Cr | 4.51 Cr | — |
| Current Assets | 107.24 Cr | 111.86 Cr | 93.91 Cr | 78.19 Cr | — |
| Other Current Assets | 19.89 Cr | 24.76 Cr | 23.00 Cr | 14.61 Cr | — |
| Inventory | 46.19 Cr | 47.04 Cr | 36.78 Cr | 19.94 Cr | — |
| Other Receivables | 0.05 Cr | 5.17 Cr | 2.51 Cr | 5.13 Cr | — |
| Accounts Receivable | 39.24 Cr | 37.88 Cr | 29.92 Cr | 27.21 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 1.82 Cr | 0.93 Cr | 2.25 Cr | 9.99 Cr | — |
| Other Short Term Investments | 0.61 Cr | 1.20 Cr | 0.04 Cr | 2.10 Cr | — |
| Cash And Cash Equivalents | 1.21 Cr | 0.93 Cr | 2.22 Cr | 7.89 Cr | — |
| Retained Earnings | — | 53.64 Cr | 80.20 Cr | 92.04 Cr | 84.17 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | 1.60 Cr | 1.44 Cr | 1.37 Cr | 1.14 Cr |
| Non Current Deferred Taxes Liabilities | — | 0.00 | 2.19 Cr | 5.72 Cr | 5.95 Cr |
| Current Deferred Taxes Liabilities | — | 0.00 | 0.00 | 2.09 Cr | 2.93 Cr |
| Pensionand Other Post Retirement Benefit Plans Current | — | 5.63 Cr | 4.65 Cr | 4.53 Cr | 4.34 Cr |
| Other Payable | — | 9.31 Cr | 4.31 Cr | 5.20 Cr | 0.12 Cr |
| Dividends Payable | — | 0.35 Cr | 0.51 Cr | 0.64 Cr | 0.76 Cr |
| Total Tax Payable | — | 0.00 | 0.00 | 2.09 Cr | 2.93 Cr |
| Non Current Prepaid Assets | — | 3.07 Cr | 1.86 Cr | 1.44 Cr | 1.54 Cr |
| Accumulated Depreciation | — | -107.49 Cr | -91.16 Cr | -81.46 Cr | -76.41 Cr |
| Machinery Furniture Equipment | — | 263.28 Cr | 214.23 Cr | 115.09 Cr | 111.68 Cr |
| Buildings And Improvements | — | 80.20 Cr | 80.10 Cr | 25.82 Cr | 23.19 Cr |
| Land And Improvements | — | 13.97 Cr | 13.97 Cr | 13.97 Cr | 13.84 Cr |
| Properties | — | 0.00 | 0.00 | 0.00 | 0.00 |
| Restricted Cash | — | 0.65 Cr | 0.73 Cr | 5.65 Cr | 1.06 Cr |
| Prepaid Assets | — | 0.51 Cr | 1.03 Cr | 0.51 Cr | 0.51 Cr |
| Other Inventories | — | 1.24 Cr | 1.38 Cr | 1.18 Cr | 1.17 Cr |
| Finished Goods | — | 37.08 Cr | 25.80 Cr | 8.12 Cr | 10.30 Cr |
| Work In Process | — | 6.80 Cr | 6.97 Cr | 7.95 Cr | 6.97 Cr |
| Raw Materials | — | 1.92 Cr | 2.64 Cr | 2.69 Cr | 2.10 Cr |
| Allowance For Doubtful Accounts Receivable | — | -0.08 Cr | -0.08 Cr | -0.08 Cr | -0.11 Cr |
| Gross Accounts Receivable | — | 37.97 Cr | 30.01 Cr | 27.29 Cr | 25.76 Cr |
| Cash Financial | — | 0.93 Cr | 2.22 Cr | 7.89 Cr | 4.96 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Flex Foods Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.