EKCIndustrial Products

Everest Kanto Cylinder LtdBalance Sheet

90.89
-4.12%

Everest Kanto Cylinder Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number11.22 Cr11.22 Cr11.22 Cr11.22 Cr
Share Issued11.22 Cr11.22 Cr11.22 Cr11.22 Cr
Net Debt80.76 Cr61.01 Cr65.50 Cr147.15 Cr
Total Debt170.30 Cr65.44 Cr119.28 Cr126.94 Cr
Tangible Book Value1.20K Cr1.10K Cr998.57 Cr902.11 Cr
Invested Capital1.35K Cr1.14K Cr1.09K Cr1.02K Cr
Working Capital635.28 Cr617.01 Cr565.37 Cr501.13 Cr
Net Tangible Assets1.20K Cr1.10K Cr998.57 Cr902.11 Cr
Capital Lease Obligations27.08 Cr24.16 Cr23.57 Cr13.21 Cr
Common Stock Equity1.21K Cr1.10K Cr999.07 Cr902.70 Cr
Total Capitalization1.23K Cr1.10K Cr1.00K Cr903.45 Cr
Total Equity Gross Minority Interest1.21K Cr1.10K Cr999.49 Cr902.99 Cr
Minority Interest-0.01 Cr-0.34 Cr0.42 Cr0.30 Cr
Stockholders Equity1.21K Cr1.10K Cr999.07 Cr902.70 Cr
Other Equity Interest1.18K Cr1.08K Cr9000.00880.25 Cr
Capital Stock22.44 Cr22.44 Cr22.44 Cr22.44 Cr
Common Stock22.44 Cr22.44 Cr22.44 Cr22.44 Cr
Total Liabilities Net Minority Interest407.90 Cr312.99 Cr373.28 Cr387.60 Cr
Gross PPE1.31K Cr1.16K Cr1.09K Cr988.19 Cr
Construction In Progress197.31 Cr99.61 Cr83.33 Cr76.39 Cr
Other Properties21.82 Cr21.43 Cr20.40 Cr21.48 Cr
Current Assets975.45 Cr880.84 Cr886.76 Cr842.68 Cr
Other Current Assets1.21 Cr0.83 Cr0.38 Cr0.39 Cr
Assets Held For Sale Current8.94 Cr11.24 Cr11.84 Cr10.82 Cr
Inventory480.94 Cr481.27 Cr554.19 Cr417.75 Cr
Retained Earnings769.54 Cr678.06 Cr581.19 Cr512.64 Cr248.62 Cr
Additional Paid In Capital247.89 Cr247.89 Cr247.90 Cr247.90 Cr247.90 Cr
Total Non Current Liabilities Net Minority Interest67.73 Cr49.16 Cr51.90 Cr46.06 Cr
Non Current Pension And Other Postretirement Benefit Plans8.98 Cr15.75 Cr14.96 Cr22.20 Cr20.58 Cr
Non Current Deferred Taxes Liabilities6.71 Cr8.48 Cr6.91 Cr12.69 Cr
Long Term Debt And Capital Lease Obligation51.69 Cr22.05 Cr21.98 Cr10.92 Cr
Long Term Capital Lease Obligation24.87 Cr20.53 Cr20.12 Cr10.17 Cr
Long Term Debt26.82 Cr1.52 Cr1.86 Cr0.75 Cr
Long Term Provisions8.98 Cr15.75 Cr14.96 Cr22.20 Cr
Current Liabilities340.17 Cr263.83 Cr321.38 Cr341.54 Cr
Other Current Liabilities16.96 Cr14.31 Cr20.67 Cr21.12 Cr
Current Debt And Capital Lease Obligation118.61 Cr43.39 Cr97.30 Cr116.03 Cr
Current Capital Lease Obligation2.21 Cr3.63 Cr3.45 Cr3.04 Cr
Current Debt116.40 Cr39.76 Cr93.85 Cr112.99 Cr
Pensionand Other Post Retirement Benefit Plans Current0.33 Cr0.28 Cr6.25 Cr3.38 Cr
Current Provisions1.92 Cr1.33 Cr0.60 Cr6.10 Cr
Payables90.93 Cr79.81 Cr73.24 Cr100.09 Cr
Other Payable14.42 Cr13.28 Cr14.86 Cr1.97 Cr5.25 Cr
Dividends Payable0.06 Cr0.04 Cr0.03 Cr95000.000.00
Total Tax Payable3.62 Cr0.75 Cr1.83 Cr0.00
Accounts Payable72.83 Cr65.74 Cr56.52 Cr98.11 Cr
Total Assets1.61K Cr1.41K Cr1.37K Cr1.29K Cr
Total Non Current Assets638.81 Cr532.38 Cr486.01 Cr447.92 Cr
Other Non Current Assets37.64 Cr-8000.0019.15 Cr-1000.00
Non Current Prepaid Assets5.11 Cr3.34 Cr2.82 Cr2.61 Cr24.60 Cr
Investmentin Financial Assets3.66 Cr3.32 Cr3.41 Cr3.30 Cr
Available For Sale Securities3.66 Cr3.32 Cr3.41 Cr3.30 Cr
Investment Properties25.36 Cr23.04 Cr23.46 Cr10.95 Cr
Goodwill And Other Intangible Assets4.03 Cr0.52 Cr0.50 Cr0.59 Cr
Other Intangible Assets4.03 Cr0.52 Cr0.50 Cr0.59 Cr
Net PPE587.94 Cr486.84 Cr451.64 Cr399.92 Cr
Accumulated Depreciation-718.31 Cr-676.91 Cr-635.16 Cr-588.27 Cr-555.91 Cr
Machinery Furniture Equipment815.21 Cr775.45 Cr719.49 Cr658.96 Cr613.99 Cr
Buildings And Improvements241.22 Cr237.19 Cr228.51 Cr214.06 Cr207.67 Cr
Land And Improvements30.69 Cr30.07 Cr35.07 Cr17.30 Cr11.41 Cr
Properties0.000.000.000.000.00
Restricted Cash17.01 Cr26.87 Cr15.43 Cr13.03 Cr12.67 Cr
Prepaid Assets93.96 Cr81.03 Cr78.52 Cr124.52 Cr76.58 Cr
Finished Goods59.01 Cr65.67 Cr91.79 Cr55.27 Cr47.16 Cr
Work In Process157.62 Cr167.00 Cr152.32 Cr126.50 Cr137.33 Cr
Raw Materials264.31 Cr248.60 Cr310.08 Cr235.71 Cr114.24 Cr
Other Receivables1.17 Cr1.10 Cr7.64 Cr1.45 Cr
Accounts Receivable249.73 Cr172.91 Cr184.04 Cr226.49 Cr
Allowance For Doubtful Accounts Receivable-10.70 Cr-8.02 Cr-23.67 Cr-18.98 Cr-14.82 Cr
Gross Accounts Receivable260.43 Cr180.93 Cr207.71 Cr245.47 Cr178.01 Cr
Cash Cash Equivalents And Short Term Investments122.49 Cr105.59 Cr34.70 Cr48.24 Cr
Other Short Term Investments60.03 Cr40.63 Cr25.00 Cr16.17 Cr
Cash And Cash Equivalents62.46 Cr64.96 Cr34.70 Cr48.24 Cr
Cash Equivalents3.00 Cr0.000.08 Cr
Cash Financial59.46 Cr64.96 Cr34.70 Cr48.24 Cr56.18 Cr
Other Investments3.41 Cr
Other Inventories0.32 Cr0.27 Cr0.21 Cr
Non Current Deferred Taxes Assets0.0022.40 Cr
Tradeand Other Payables Non Current0.25 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.