EDELWEISSHolding Company

Edelweiss Financial Services LimitedBalance Sheet

99.67
-2.81%

Edelweiss Financial Services Limited Balance Sheet (Annual)

Metric20252024202320222021
Treasury Shares Number2.44 Cr4.49 Cr4.49 Cr4.49 Cr
Ordinary Shares Number92.14 Cr89.89 Cr89.84 Cr89.82 Cr
Share Issued94.58 Cr94.38 Cr94.33 Cr94.31 Cr
Net Debt12.63K Cr17.83K Cr18.91K Cr20.68K Cr
Total Debt18.00K Cr20.36K Cr21.79K Cr22.76K Cr
Tangible Book Value4.22K Cr4.56K Cr6.57K Cr6.33K Cr
Invested Capital22.30K Cr25.01K Cr28.48K Cr29.24K Cr
Net Tangible Assets4.22K Cr4.56K Cr6.57K Cr6.33K Cr
Common Stock Equity4.42K Cr4.76K Cr6.74K Cr6.54K Cr
Total Capitalization22.30K Cr25.01K Cr28.48K Cr29.24K Cr
Total Equity Gross Minority Interest5.92K Cr6.05K Cr7.85K Cr7.59K Cr
Minority Interest1.49K Cr1.29K Cr1.10K Cr1.05K Cr
Stockholders Equity4.42K Cr4.76K Cr6.74K Cr6.54K Cr
Other Equity Interest4.33K Cr37.43 Cr69.87 Cr76.16 Cr
Capital Stock92.14 Cr89.89 Cr89.84 Cr89.82 Cr
Common Stock92.14 Cr89.89 Cr89.84 Cr89.82 Cr
Total Liabilities Net Minority Interest35.70K Cr36.87K Cr36.22K Cr35.69K Cr
Derivative Product Liabilities142.73 Cr341.32 Cr336.10 Cr455.04 Cr
Long Term Debt And Capital Lease Obligation18.00K Cr20.36K Cr21.79K Cr22.76K Cr
Payables1.35K Cr2.91K Cr2.60K Cr2.43K Cr
Total Tax Payable91.56 Cr36.41 Cr24.92 Cr17.39 Cr
Accounts Payable1.26K Cr1.77K Cr1.42K Cr1.32K Cr
Total Assets41.62K Cr42.92K Cr44.06K Cr43.28K Cr
Investments And Advances18.68K Cr18.68K Cr17.41K Cr14.30K Cr
Investmentin Financial Assets18.68K Cr18.68K Cr17.41K Cr14.30K Cr
Available For Sale Securities18.61K Cr5.12K Cr2.86K Cr5.06K Cr
Investment Properties126.62 Cr155.07 Cr182.21 Cr303.43 Cr
Goodwill And Other Intangible Assets206.50 Cr198.54 Cr176.23 Cr206.32 Cr
Other Intangible Assets206.50 Cr174.88 Cr152.57 Cr139.99 Cr
Goodwill0.0023.66 Cr23.66 Cr66.33 Cr
Net PPE956.27 Cr972.21 Cr1.03K Cr1.11K Cr
Gross PPE956.27 Cr1.47K Cr1.45K Cr1.43K Cr
Construction In Progress0.44 Cr3.65 Cr0.71 Cr0.06 Cr
Other Properties955.83 Cr182.33 Cr161.56 Cr142.83 Cr
Receivables393.65 Cr488.33 Cr719.93 Cr730.94 Cr
Taxes Receivable679.96 Cr1.01K Cr1.08K Cr1.09K Cr
Cash And Cash Equivalents5.24K Cr2.42K Cr2.82K Cr2.02K Cr
Cash Cash Equivalents And Federal Funds Sold5.24K Cr3.95K Cr4.04K Cr3.59K Cr
Fixed Assets Revaluation Reserve336.82 Cr362.52 Cr372.13 Cr457.11 Cr
Retained Earnings-874.68 Cr1.16K Cr995.54 Cr606.77 Cr
Additional Paid In Capital3.26K Cr3.29K Cr3.33K Cr3.61K Cr
Preferred Securities Outside Stock Equity0.002.04 Cr1.96 Cr1.15 Cr
Other Payable1.10K Cr1.16K Cr1.10K Cr1.24K Cr
Dividends Payable0.98 Cr0.98 Cr0.86 Cr0.82 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total13.43K Cr14.47K Cr7.94K Cr
Accumulated Depreciation-499.03 Cr-413.83 Cr-322.94 Cr-245.94 Cr
Machinery Furniture Equipment131.62 Cr123.58 Cr126.10 Cr139.80 Cr
Buildings And Improvements1.13K Cr1.14K Cr1.14K Cr1.30K Cr
Land And Improvements23.68 Cr23.68 Cr23.68 Cr23.68 Cr
Prepaid Assets453.37 Cr434.93 Cr213.20 Cr207.86 Cr
Cash Financial39.18 Cr42.06 Cr32.79 Cr26.71 Cr
Trading Securities2.95K Cr1.37K Cr1.43K Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.