DHENUBUILDNon Banking Financial Company (NBFC)
Dhenu Buildcon Infra Ltd — Balance Sheet
₹7.88
-0.13%
Dhenu Buildcon Infra Ltd Balance Sheet (Annual)
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Ordinary Shares Number | 1.83 Cr | 1.83 Cr | 1.83 Cr | 1.83 Cr | — |
| Share Issued | 1.83 Cr | 1.83 Cr | 1.83 Cr | 1.83 Cr | — |
| Net Debt | 1000.00 Cr | — | — | — | — |
| Total Debt | 1.00K Cr | — | 0.00 | — | — |
| Tangible Book Value | 2.59 Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Invested Capital | 1.00K Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Working Capital | 799.80 Cr | 0.08 Cr | 1.28 Cr | 1.19 Cr | — |
| Net Tangible Assets | 2.59 Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Common Stock Equity | 2.59 Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Total Capitalization | 1.00K Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Total Equity Gross Minority Interest | 2.59 Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Stockholders Equity | 2.59 Cr | 2.99 Cr | 3.03 Cr | 2.98 Cr | — |
| Other Equity Interest | 0.76 Cr | — | -1000.00 | -1000.00 | 1.57 Cr |
| Capital Stock | 1.83 Cr | 1.83 Cr | 1.83 Cr | 1.83 Cr | — |
| Common Stock | 1.83 Cr | 1.83 Cr | 1.83 Cr | 1.83 Cr | — |
| Total Liabilities Net Minority Interest | 1.00K Cr | 0.05 Cr | 0.03 Cr | 0.04 Cr | — |
| Total Non Current Liabilities Net Minority Interest | 1.00K Cr | 0.00 | 0.00 | 0.00 | — |
| Non Current Deferred Taxes Liabilities | 0.00 | — | 0.00 | — | 0.00 |
| Long Term Debt And Capital Lease Obligation | 1.00K Cr | — | 0.00 | — | — |
| Long Term Debt | 1.00K Cr | — | 0.00 | — | — |
| Current Liabilities | 0.38 Cr | 0.05 Cr | 0.03 Cr | 0.04 Cr | — |
| Other Current Liabilities | 0.02 Cr | 0.05 Cr | 0.03 Cr | 0.04 Cr | — |
| Current Debt And Capital Lease Obligation | 0.00 | — | — | — | — |
| Current Debt | 0.00 | — | — | — | — |
| Payables | 0.36 Cr | 400.00 | 0.00 | 1000.00 | — |
| Accounts Payable | 0.36 Cr | — | 0.00 | — | 0.00 |
| Total Assets | 1.00K Cr | 3.04 Cr | 3.07 Cr | 3.02 Cr | — |
| Total Non Current Assets | 202.79 Cr | 2.91 Cr | 1.75 Cr | 1.79 Cr | — |
| Non Current Deferred Taxes Assets | 1.02 Cr | 1.02 Cr | 0.99 Cr | 0.88 Cr | — |
| Investmentin Financial Assets | 201.77 Cr | 1.89 Cr | 0.76 Cr | 0.91 Cr | — |
| Available For Sale Securities | 201.77 Cr | 1.89 Cr | 0.76 Cr | 0.80 Cr | — |
| Goodwill And Other Intangible Assets | 0.00 | — | 0.00 | — | — |
| Goodwill | 0.00 | — | 0.00 | — | — |
| Current Assets | 800.19 Cr | 0.13 Cr | 1.31 Cr | 1.23 Cr | — |
| Other Current Assets | 6000.00 | — | — | — | — |
| Other Receivables | 780.41 Cr | — | — | — | — |
| Taxes Receivable | 0.00 | 0.00 | 0.00 | 41000.00 | — |
| Accounts Receivable | 19.76 Cr | 0.00 | 1.19 Cr | 1.19 Cr | — |
| Cash Cash Equivalents And Short Term Investments | 0.02 Cr | 0.13 Cr | 0.13 Cr | 0.02 Cr | — |
| Other Short Term Investments | 0.02 Cr | 0.13 Cr | 0.12 Cr | 0.01 Cr | — |
| Cash And Cash Equivalents | 8000.00 | 8710.00 | 17710.00 | 90000.00 | — |
| Retained Earnings | — | -7.47 Cr | -7.43 Cr | -7.48 Cr | -7.06 Cr |
| Additional Paid In Capital | — | 8.63 Cr | 8.63 Cr | 8.63 Cr | 8.63 Cr |
| Total Tax Payable | — | 400.00 | 0.00 | 1000.00 | 2513.00 |
| Prepaid Assets | — | 0.00 | 0.00 | 0.02 Cr | 0.02 Cr |
| Cash Financial | — | 8710.00 | 17710.00 | 90000.00 | 0.01 Cr |
| Other Non Current Liabilities | — | — | 0.03 Cr | 0.04 Cr | 0.05 Cr |
| Derivative Product Liabilities | — | — | 0.00 | — | — |
| Trading Securities | — | — | 0.11 Cr | 0.11 Cr | 0.11 Cr |
| Investment Properties | — | — | 0.00 | — | — |
| Net PPE | — | — | 0.00 | — | — |
| Gross PPE | — | — | 0.00 | — | — |
| Construction In Progress | — | — | 0.00 | — | — |
| Hedging Assets Current | — | — | 0.00 | — | — |
| Inventory | — | — | 0.00 | — | — |
| Non Current Prepaid Assets | — | — | — | 0.02 Cr | 0.02 Cr |
| Gross Accounts Receivable | — | — | — | 1.19 Cr | 1.22 Cr |
| Allowance For Doubtful Accounts Receivable | — | — | — | — | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Dhenu Buildcon Infra Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.