DHANLAXMIOther Agricultural Products
DHANLAXMI CROP SCIENCE L — Profit & Loss Statement
₹22.65
-3.04%
DHANLAXMI CROP SCIENCE L Profit & Loss Statement (Annual)
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Tax Effect Of Unusual Items | 0.00 | 0.00 | 0.00 |
| Tax Rate For Calcs | 0.27 | 0.27 | 0.26 |
| Normalized EBITDA | 6.85 Cr | 4.49 Cr | 1.53 Cr |
| Total Unusual Items | 0.00 | 0.00 | 0.00 |
| Total Unusual Items Excluding Goodwill | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operation Net Minority Interest | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Reconciled Depreciation | 0.23 Cr | 0.22 Cr | 0.21 Cr |
| Reconciled Cost Of Revenue | 51.52 Cr | 38.05 Cr | 29.90 Cr |
| EBITDA | 6.85 Cr | 4.49 Cr | 1.53 Cr |
| EBIT | 6.62 Cr | 4.28 Cr | 1.32 Cr |
| Net Interest Income | -0.25 Cr | -0.20 Cr | -0.55 Cr |
| Interest Expense | 0.21 Cr | 0.18 Cr | 0.53 Cr |
| Interest Income | 15000.00 | 0.02 Cr | 2000.00 |
| Normalized Income | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Net Income From Continuing And Discontinued Operation | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Total Expenses | 57.09 Cr | 42.33 Cr | 34.08 Cr |
| Rent Expense Supplemental | 0.16 Cr | 0.10 Cr | 0.12 Cr |
| Diluted NI Availto Com Stockholders | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Net Income Common Stockholders | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Otherunder Preferred Stock Dividend | 0.00 | 0.00 | 0.00 |
| Net Income | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Net Income Including Noncontrolling Interests | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Net Income Continuous Operations | 4.65 Cr | 3.00 Cr | 0.58 Cr |
| Tax Provision | 1.76 Cr | 1.10 Cr | 0.21 Cr |
| Pretax Income | 6.41 Cr | 4.09 Cr | 0.79 Cr |
| Other Non Operating Income Expenses | 0.02 Cr | 0.01 Cr | — |
| Special Income Charges | 0.00 | 0.00 | 0.00 |
| Net Non Operating Interest Income Expense | -0.25 Cr | -0.20 Cr | -0.55 Cr |
| Total Other Finance Cost | 0.04 Cr | 0.03 Cr | 0.02 Cr |
| Interest Expense Non Operating | 0.21 Cr | 0.18 Cr | 0.53 Cr |
| Interest Income Non Operating | 15000.00 | 0.02 Cr | 2000.00 |
| Operating Income | 6.62 Cr | 4.28 Cr | 1.35 Cr |
| Operating Expense | 5.57 Cr | 4.29 Cr | 4.18 Cr |
| Other Operating Expenses | 2.05 Cr | 1.64 Cr | 1.83 Cr |
| Depreciation And Amortization In Income Statement | 0.23 Cr | 0.22 Cr | 0.21 Cr |
| Depreciation Income Statement | 0.23 Cr | 0.22 Cr | 0.21 Cr |
| Selling General And Administration | 0.83 Cr | 0.47 Cr | 0.28 Cr |
| Selling And Marketing Expense | 0.37 Cr | 0.32 Cr | 0.08 Cr |
| General And Administrative Expense | 0.45 Cr | 0.15 Cr | 0.19 Cr |
| Rent And Landing Fees | 0.16 Cr | 0.10 Cr | 0.12 Cr |
| Gross Profit | 12.19 Cr | 8.56 Cr | 5.53 Cr |
| Cost Of Revenue | 51.52 Cr | 38.05 Cr | 29.90 Cr |
| Total Revenue | 63.71 Cr | 46.61 Cr | 35.43 Cr |
| Operating Revenue | 63.71 Cr | 46.61 Cr | 35.43 Cr |
| Diluted Average Shares | — | 1.63 Cr | 1.63 Cr |
| Basic Average Shares | — | 1.63 Cr | 1.63 Cr |
| Diluted EPS | — | 1.83 | 0.36 |
| Basic EPS | — | 1.83 | 0.36 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on DHANLAXMI CROP SCIENCE L
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.