CUBPrivate Sector Bank

City Union Bank LtdBalance Sheet

239.85
+0.30%

City Union Bank Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number74.10 Cr74.07 Cr74.04 Cr73.96 Cr
Share Issued74.10 Cr74.07 Cr74.04 Cr73.96 Cr
Total Debt1.79K Cr3.37K Cr4.69K Cr5.31K Cr
Tangible Book Value9.47K Cr8.40K Cr7.46K Cr6.59K Cr
Invested Capital11.26K Cr11.77K Cr12.15K Cr11.90K Cr
Net Tangible Assets9.47K Cr8.40K Cr7.46K Cr6.59K Cr
Common Stock Equity9.47K Cr8.40K Cr7.46K Cr6.59K Cr
Total Capitalization11.26K Cr11.77K Cr12.15K Cr11.90K Cr
Total Equity Gross Minority Interest9.47K Cr8.40K Cr7.46K Cr6.59K Cr
Stockholders Equity9.47K Cr8.40K Cr7.46K Cr6.59K Cr
Retained Earnings154.11 Cr112.57 Cr109.08 Cr99.42 Cr
Additional Paid In Capital908.52 Cr904.29 Cr901.79 Cr893.88 Cr
Capital Stock74.10 Cr74.07 Cr74.04 Cr73.96 Cr
Common Stock74.10 Cr74.07 Cr74.04 Cr73.96 Cr
Total Liabilities Net Minority Interest68.16K Cr62.42K Cr59.14K Cr54.95K Cr
Long Term Debt And Capital Lease Obligation1.79K Cr3.37K Cr4.69K Cr5.31K Cr
Payables842.17 Cr628.86 Cr655.16 Cr693.42 Cr
Other Payable472.76 Cr309.91 Cr372.14 Cr474.98 Cr
Accounts Payable369.41 Cr318.95 Cr283.01 Cr218.45 Cr
Total Assets77.62K Cr70.83K Cr66.59K Cr61.53K Cr
Investments And Advances17.34K Cr15.66K Cr14.33K Cr12.22K Cr
Investmentin Financial Assets17.34K Cr15.66K Cr14.33K Cr12.22K Cr
Available For Sale Securities27.85 Cr31.11 Cr0.51 Cr28.02 Cr
Net PPE322.34 Cr270.37 Cr239.33 Cr214.65 Cr
Accumulated Depreciation-832.95 Cr-765.13 Cr-699.58 Cr-645.78 Cr
Gross PPE1.16K Cr1.04K Cr938.90 Cr860.43 Cr
Other Properties1.06K Cr948.90 Cr872.28 Cr793.82 Cr
Properties99.30 Cr86.60 Cr66.62 Cr66.62 Cr
Prepaid Assets1.16K Cr1.25K Cr1.11K Cr1.05K Cr
Receivables491.47 Cr335.30 Cr341.68 Cr359.59 Cr
Cash And Cash Equivalents5.29K Cr6.94K Cr6.65K Cr6.69K Cr
Cash Financial781.88 Cr971.77 Cr691.32 Cr822.98 Cr
Cash Cash Equivalents And Federal Funds Sold5.29K Cr6.94K Cr6.65K Cr6.69K Cr
Treasury Shares Number0.00
Long Term Equity Investment0.000.000.00
Cash Equivalents0.000.000.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.