CESCIntegrated Power Utilities

CESC LtdBalance Sheet

150.17
-0.70%

CESC Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number132.56 Cr132.56 Cr132.56 Cr132.56 Cr
Share Issued132.56 Cr132.56 Cr132.56 Cr132.56 Cr
Net Debt15.54K Cr13.09K Cr12.93K Cr12.59K Cr
Total Debt17.98K Cr14.54K Cr14.26K Cr14.96K Cr
Tangible Book Value10.98K Cr11.33K Cr10.78K Cr10.26K Cr
Invested Capital29.73K Cr25.81K Cr24.97K Cr25.14K Cr
Working Capital-139.00 Cr-208.23 Cr-875.26 Cr285.11 Cr
Net Tangible Assets10.98K Cr11.33K Cr10.78K Cr10.26K Cr
Capital Lease Obligations259.00 Cr180.55 Cr200.39 Cr221.91 Cr
Common Stock Equity12.01K Cr11.45K Cr10.91K Cr10.40K Cr
Total Capitalization24.86K Cr22.30K Cr20.48K Cr20.97K Cr
Total Equity Gross Minority Interest12.60K Cr11.99K Cr11.39K Cr10.83K Cr
Minority Interest593.00 Cr539.71 Cr478.73 Cr434.16 Cr
Stockholders Equity12.01K Cr11.45K Cr10.91K Cr10.40K Cr
Other Equity Interest11.88K Cr11.31K Cr10.78K Cr10.26K Cr
Capital Stock133.00 Cr133.22 Cr133.22 Cr133.22 Cr
Common Stock133.00 Cr133.22 Cr133.22 Cr133.22 Cr
Total Liabilities Net Minority Interest28.38K Cr25.18K Cr26.32K Cr26.66K Cr
Total Non Current Liabilities Net Minority Interest19.90K Cr18.38K Cr18.91K Cr19.86K Cr
Other Non Current Liabilities289.00 Cr323.48 Cr2.13K Cr2.17K Cr
Tradeand Other Payables Non Current59.00 Cr57.86 Cr62.65 Cr63.98 Cr
Non Current Deferred Revenue2.44K Cr2.24K Cr2.12K Cr2.01K Cr
Non Current Deferred Taxes Liabilities3.39K Cr4.15K Cr4.28K Cr4.29K Cr
Long Term Debt And Capital Lease Obligation13.07K Cr11.00K Cr9.74K Cr10.77K Cr
Long Term Capital Lease Obligation219.00 Cr148.10 Cr166.57 Cr188.83 Cr
Long Term Debt12.85K Cr10.86K Cr9.57K Cr10.58K Cr
Long Term Provisions582.00 Cr46.58 Cr43.91 Cr41.18 Cr
Current Liabilities8.48K Cr6.81K Cr7.41K Cr6.80K Cr
Other Current Liabilities856.00 Cr323.52 Cr298.22 Cr236.56 Cr
Current Debt And Capital Lease Obligation4.91K Cr3.54K Cr4.53K Cr4.19K Cr
Current Capital Lease Obligation40.00 Cr32.45 Cr33.82 Cr33.08 Cr
Current Debt4.87K Cr3.51K Cr4.49K Cr4.16K Cr
Current Provisions53.00 Cr59.98 Cr52.56 Cr0.22 Cr
Payables1.59K Cr1.83K Cr1.66K Cr1.48K Cr
Total Tax Payable6.00 Cr518.95 Cr500.09 Cr367.65 Cr
Accounts Payable1.59K Cr1.27K Cr1.09K Cr1.04K Cr
Total Assets40.98K Cr37.17K Cr37.71K Cr37.49K Cr
Total Non Current Assets32.64K Cr30.57K Cr31.18K Cr30.41K Cr
Other Non Current Assets1.36K Cr396.00 Cr284.00 Cr294.00 Cr
Non Current Deferred Assets7.74K Cr7.53K Cr7.61K Cr6.39K Cr
Investmentin Financial Assets336.00 Cr51.58 Cr76.99 Cr114.48 Cr
Available For Sale Securities336.00 Cr49.77 Cr75.38 Cr112.99 Cr
Investment Properties63.00 Cr62.87 Cr62.87 Cr62.87 Cr
Goodwill And Other Intangible Assets1.03K Cr118.66 Cr129.39 Cr134.02 Cr
Other Intangible Assets955.00 Cr118.66 Cr129.39 Cr134.02 Cr
Goodwill76.00 Cr
Net PPE22.10K Cr22.12K Cr22.77K Cr23.12K Cr
Gross PPE22.10K Cr31.75K Cr30.97K Cr30.26K Cr
Construction In Progress427.00 Cr174.60 Cr140.42 Cr102.48 Cr
Other Properties21.67K Cr1.07K Cr1.00K Cr937.16 Cr
Current Assets8.34K Cr6.60K Cr6.54K Cr7.09K Cr
Other Current Assets381.00 Cr82.34 Cr91.93 Cr102.96 Cr
Inventory725.00 Cr878.49 Cr880.22 Cr659.42 Cr
Other Receivables4.00 Cr192.22 Cr174.83 Cr150.33 Cr
Taxes Receivable14.00 Cr26.47 Cr11.42 Cr16.03 Cr
Accounts Receivable2.43K Cr2.26K Cr2.19K Cr2.10K Cr
Cash Cash Equivalents And Short Term Investments4.79K Cr2.59K Cr2.33K Cr3.23K Cr
Other Short Term Investments2.61K Cr1.31K Cr1.20K Cr1.08K Cr
Cash And Cash Equivalents2.18K Cr1.28K Cr1.13K Cr2.15K Cr
Retained Earnings12.17K Cr11.67K Cr11.17K Cr10.67K Cr
Non Current Pension And Other Postretirement Benefit Plans491.95 Cr470.97 Cr456.82 Cr
Pensionand Other Post Retirement Benefit Plans Current138.64 Cr135.96 Cr180.28 Cr120.59 Cr
Other Payable24.88 Cr56.88 Cr57.84 Cr44.60 Cr
Dividends Payable13.71 Cr13.60 Cr11.06 Cr9.01 Cr
Non Current Prepaid Assets624.94 Cr460.95 Cr523.86 Cr240.05 Cr
Financial Assets Designatedas Fair Value Through Profitor Loss Total1.81 Cr1.61 Cr1.49 Cr1.35 Cr
Accumulated Depreciation-9.63K Cr-8.20K Cr-7.14K Cr-6.32K Cr
Machinery Furniture Equipment14.11K Cr13.89K Cr13.71K Cr14.42K Cr
Buildings And Improvements2.28K Cr2.29K Cr2.24K Cr2.21K Cr
Land And Improvements3.39K Cr3.38K Cr3.38K Cr3.38K Cr
Properties10.72K Cr10.28K Cr9.90K Cr9.39K Cr
Restricted Cash187.97 Cr332.76 Cr421.90 Cr400.73 Cr
Prepaid Assets383.14 Cr519.45 Cr409.48 Cr148.46 Cr
Finished Goods2.40 Cr2.58 Cr3.21 Cr2.78 Cr
Raw Materials876.09 Cr877.64 Cr656.21 Cr594.89 Cr
Allowance For Doubtful Accounts Receivable-161.49 Cr-161.70 Cr-144.43 Cr-106.25 Cr
Gross Accounts Receivable2.42K Cr2.35K Cr2.24K Cr2.42K Cr
Cash Equivalents266.77 Cr447.12 Cr1.10K Cr55.68 Cr
Cash Financial1.01K Cr682.08 Cr1.05K Cr783.92 Cr
Held To Maturity Securities1.35 Cr1.35 Cr
Hedging Assets Current0.006.87 Cr

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.