CENTEXTAluminium, Copper & Zinc Products

Century Extrusions LtdBalance Sheet

16.52
-3.47%

Century Extrusions Ltd Balance Sheet (Annual)

Metric20252024202320222021
Working Capital30.19 Cr35.87 Cr40.91 Cr39.21 Cr
Net Tangible Assets82.78 Cr72.78 Cr64.99 Cr59.21 Cr
Capital Lease Obligations2.74 Cr0.39 Cr1.04 Cr1.61 Cr2.11 Cr
Common Stock Equity82.97 Cr73.05 Cr65.15 Cr59.24 Cr
Total Capitalization84.83 Cr77.35 Cr72.26 Cr71.86 Cr
Total Equity Gross Minority Interest82.97 Cr73.05 Cr65.15 Cr59.24 Cr
Stockholders Equity82.97 Cr73.05 Cr65.15 Cr59.24 Cr
Other Equity Interest74.97 Cr65.05 Cr57.15 Cr51.24 Cr
Retained Earnings64.23 Cr54.29 Cr46.84 Cr40.87 Cr34.70 Cr
Additional Paid In Capital9.90 Cr9.90 Cr9.90 Cr9.90 Cr9.90 Cr
Capital Stock8.00 Cr8.00 Cr8.00 Cr8.00 Cr
Common Stock8.00 Cr8.00 Cr8.00 Cr8.00 Cr
Total Liabilities Net Minority Interest87.86 Cr86.20 Cr67.75 Cr77.58 Cr
Total Non Current Liabilities Net Minority Interest4.76 Cr5.12 Cr7.84 Cr14.31 Cr
Non Current Pension And Other Postretirement Benefit Plans0.68 Cr0.43 Cr0.33 Cr0.65 Cr1.00 Cr
Long Term Debt And Capital Lease Obligation4.08 Cr4.69 Cr7.51 Cr13.66 Cr
Long Term Capital Lease Obligation2.22 Cr0.39 Cr0.40 Cr1.04 Cr1.61 Cr
Long Term Debt1.86 Cr4.30 Cr7.11 Cr12.62 Cr
Long Term Provisions0.68 Cr0.22 Cr0.33 Cr0.65 Cr
Current Liabilities83.10 Cr81.08 Cr59.91 Cr63.27 Cr
Other Current Liabilities4.39 Cr5.35 Cr2.51 Cr2.34 Cr
Current Deferred Taxes Liabilities0.72 Cr0.45 Cr0.001.78 Cr0.91 Cr
Current Debt And Capital Lease Obligation47.84 Cr43.77 Cr40.22 Cr32.11 Cr
Current Capital Lease Obligation0.52 Cr0.000.64 Cr0.57 Cr0.50 Cr
Current Debt47.32 Cr43.77 Cr39.58 Cr31.54 Cr
Pensionand Other Post Retirement Benefit Plans Current0.18 Cr0.19 Cr0.66 Cr0.73 Cr0.62 Cr
Current Provisions0.18 Cr0.40 Cr1.47 Cr0.73 Cr
Payables27.48 Cr28.80 Cr12.39 Cr23.13 Cr
Other Payable0.35 Cr0.34 Cr0.42 Cr0.38 Cr0.24 Cr
Total Tax Payable0.72 Cr0.45 Cr0.001.78 Cr
Accounts Payable27.13 Cr28.46 Cr11.97 Cr22.75 Cr
Total Assets170.83 Cr159.25 Cr132.90 Cr136.82 Cr
Total Non Current Assets57.54 Cr42.30 Cr32.08 Cr34.34 Cr
Other Non Current Assets20.68 Cr12.03 Cr6.76 Cr6.84 Cr
Non Current Prepaid Assets14.86 Cr5.77 Cr0.45 Cr0.69 Cr1.25 Cr
Non Current Deferred Taxes Assets0.28 Cr0.06 Cr0.26 Cr0.16 Cr
Investmentin Financial Assets0.48 Cr0.08 Cr0.06 Cr0.27 Cr
Available For Sale Securities0.48 Cr0.08 Cr0.06 Cr0.27 Cr
Goodwill And Other Intangible Assets0.19 Cr0.27 Cr0.16 Cr0.03 Cr
Other Intangible Assets0.19 Cr0.27 Cr0.16 Cr0.03 Cr
Net PPE35.51 Cr29.50 Cr24.51 Cr26.74 Cr
Accumulated Depreciation-72.27 Cr-69.00 Cr-65.74 Cr-61.14 Cr-59.30 Cr
Gross PPE107.78 Cr98.50 Cr90.25 Cr87.88 Cr
Construction In Progress4.26 Cr0.39 Cr0.000.00
Other Properties4.09 Cr4.09 Cr4.09 Cr6.66 Cr
Machinery Furniture Equipment79.43 Cr77.28 Cr69.80 Cr68.98 Cr67.16 Cr
Buildings And Improvements18.03 Cr15.08 Cr14.70 Cr12.14 Cr14.70 Cr
Land And Improvements1.97 Cr1.66 Cr1.66 Cr0.10 Cr1.66 Cr
Properties0.000.000.000.000.00
Current Assets113.29 Cr116.95 Cr100.82 Cr102.48 Cr
Other Current Assets19.99 Cr24.88 Cr0.28 Cr0.20 Cr
Prepaid Assets15.42 Cr20.30 Cr18.25 Cr5.03 Cr4.98 Cr
Finished Goods11.99 Cr10.21 Cr5.70 Cr7.50 Cr5.50 Cr
Work In Process22.08 Cr20.85 Cr19.11 Cr25.00 Cr19.99 Cr
Raw Materials6.49 Cr8.57 Cr7.98 Cr7.92 Cr7.98 Cr
Allowance For Doubtful Accounts Receivable-0.06 Cr-0.11 Cr-0.08 Cr-0.14 Cr-0.05 Cr
Gross Accounts Receivable35.50 Cr35.46 Cr34.27 Cr46.17 Cr24.41 Cr
Cash Financial10.06 Cr10.56 Cr8.06 Cr0.11 Cr8.58 Cr
Ordinary Shares Number8.00 Cr8.00 Cr8.00 Cr8.00 Cr
Share Issued8.00 Cr8.00 Cr8.00 Cr8.00 Cr
Net Debt39.12 Cr37.51 Cr38.63 Cr44.05 Cr
Total Debt51.92 Cr48.46 Cr47.73 Cr45.77 Cr
Tangible Book Value82.78 Cr72.78 Cr64.99 Cr59.21 Cr
Invested Capital132.15 Cr121.12 Cr111.84 Cr103.40 Cr
Inventory40.56 Cr39.63 Cr32.79 Cr42.61 Cr
Other Receivables5.31 Cr5.54 Cr4.92 Cr5.65 Cr
Accounts Receivable35.44 Cr35.35 Cr34.19 Cr46.03 Cr
Cash Cash Equivalents And Short Term Investments16.56 Cr16.13 Cr10.67 Cr3.16 Cr
Other Short Term Investments6.50 Cr5.57 Cr2.61 Cr3.05 Cr
Cash And Cash Equivalents10.06 Cr10.56 Cr8.06 Cr0.11 Cr
Treasury Shares Number0.00
Taxes Receivable0.000.03 Cr0.000.00
Restricted Cash0.000.000.00
Other Inventories2.19 Cr
Other Non Current Liabilities-0.02 Cr
Non Current Deferred Taxes Liabilities0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.