BAHETIAluminium, Copper & Zinc Products
BAHETI RECYCLING I — Balance Sheet
₹487.30
-3.51%
BAHETI RECYCLING I Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Ordinary Shares Number | 1.04 Cr | 1.04 Cr | 1.04 Cr | 1.04 Cr |
| Share Issued | 1.04 Cr | 1.04 Cr | 1.04 Cr | 1.04 Cr |
| Net Debt | 101.47 Cr | 70.32 Cr | 50.54 Cr | 37.65 Cr |
| Total Debt | 101.62 Cr | 71.08 Cr | 50.75 Cr | 37.90 Cr |
| Tangible Book Value | 41.59 Cr | 34.43 Cr | 16.73 Cr | 10.81 Cr |
| Invested Capital | 143.25 Cr | 105.51 Cr | 67.48 Cr | 48.71 Cr |
| Working Capital | 34.15 Cr | 34.19 Cr | 16.22 Cr | 11.79 Cr |
| Net Tangible Assets | 41.59 Cr | 34.43 Cr | 16.73 Cr | 10.81 Cr |
| Common Stock Equity | 41.63 Cr | 34.43 Cr | 16.73 Cr | 10.81 Cr |
| Total Capitalization | 52.13 Cr | 42.93 Cr | 22.71 Cr | 18.30 Cr |
| Total Equity Gross Minority Interest | 41.63 Cr | 34.43 Cr | 16.73 Cr | 10.81 Cr |
| Stockholders Equity | 41.63 Cr | 34.43 Cr | 16.73 Cr | 10.81 Cr |
| Retained Earnings | 21.60 Cr | 14.40 Cr | 12.13 Cr | 7.06 Cr |
| Additional Paid In Capital | 9.66 Cr | 9.66 Cr | 12.16 Cr | 0.00 |
| Capital Stock | 10.37 Cr | 10.37 Cr | 4.57 Cr | 3.75 Cr |
| Common Stock | 10.37 Cr | 10.37 Cr | 4.57 Cr | 3.75 Cr |
| Total Liabilities Net Minority Interest | 123.10 Cr | 92.54 Cr | 65.18 Cr | 52.20 Cr |
| Total Non Current Liabilities Net Minority Interest | 10.99 Cr | 9.04 Cr | 6.61 Cr | 8.19 Cr |
| Other Non Current Liabilities | 1000.00 | 1000.00 | -1000.00 | 1000.00 |
| Non Current Deferred Taxes Liabilities | 0.50 Cr | 0.54 Cr | 0.63 Cr | 0.63 Cr |
| Long Term Debt And Capital Lease Obligation | 10.50 Cr | 8.50 Cr | 5.98 Cr | 7.49 Cr |
| Long Term Debt | 10.50 Cr | 8.50 Cr | 5.98 Cr | 7.49 Cr |
| Current Liabilities | 112.11 Cr | 83.50 Cr | 58.57 Cr | 44.01 Cr |
| Other Current Liabilities | 1.35 Cr | 37000.00 | 1.76 Cr | 16000.00 |
| Current Debt And Capital Lease Obligation | 91.13 Cr | 62.58 Cr | 44.76 Cr | 30.41 Cr |
| Current Debt | 91.13 Cr | 62.58 Cr | 44.76 Cr | 30.41 Cr |
| Current Provisions | 1.48 Cr | 3.20 Cr | 1.29 Cr | 0.31 Cr |
| Payables | 18.13 Cr | 17.71 Cr | 10.87 Cr | 9.84 Cr |
| Other Payable | 0.02 Cr | 37000.00 | — | — |
| Total Tax Payable | 0.28 Cr | 0.34 Cr | 0.20 Cr | 0.13 Cr |
| Accounts Payable | 17.82 Cr | 17.38 Cr | 10.67 Cr | 9.71 Cr |
| Total Assets | 164.73 Cr | 126.97 Cr | 81.90 Cr | 63.01 Cr |
| Total Non Current Assets | 18.48 Cr | 9.29 Cr | 7.12 Cr | 7.21 Cr |
| Goodwill And Other Intangible Assets | 0.04 Cr | 0.00 | — | 0.00 |
| Other Intangible Assets | 0.04 Cr | — | — | — |
| Net PPE | 17.90 Cr | 9.19 Cr | 7.12 Cr | 7.21 Cr |
| Accumulated Depreciation | -7.75 Cr | -6.72 Cr | -5.92 Cr | -5.17 Cr |
| Gross PPE | 25.65 Cr | 15.91 Cr | 13.03 Cr | 12.38 Cr |
| Construction In Progress | 7.65 Cr | 0.00 | — | 0.00 |
| Machinery Furniture Equipment | 13.04 Cr | 10.97 Cr | 8.32 Cr | 7.86 Cr |
| Buildings And Improvements | 4.52 Cr | 4.55 Cr | 4.28 Cr | 4.18 Cr |
| Land And Improvements | 0.43 Cr | 0.39 Cr | 0.39 Cr | 0.05 Cr |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Assets | 146.26 Cr | 117.68 Cr | 74.79 Cr | 55.80 Cr |
| Other Current Assets | 0.03 Cr | 0.03 Cr | 0.46 Cr | 2000.00 |
| Restricted Cash | 0.16 Cr | 0.18 Cr | 0.17 Cr | — |
| Prepaid Assets | 6.74 Cr | 3.17 Cr | 3.09 Cr | 4.95 Cr |
| Inventory | 88.67 Cr | 54.10 Cr | 30.85 Cr | 23.33 Cr |
| Finished Goods | 15.53 Cr | 8.80 Cr | 4.29 Cr | 4.82 Cr |
| Raw Materials | 73.14 Cr | 45.31 Cr | 26.56 Cr | 18.50 Cr |
| Other Receivables | 1.06 Cr | 1.92 Cr | 44000.00 | 1.76 Cr |
| Taxes Receivable | 1.06 Cr | 3.36 Cr | 1.84 Cr | — |
| Accounts Receivable | 48.39 Cr | 54.16 Cr | 38.17 Cr | 25.50 Cr |
| Cash Cash Equivalents And Short Term Investments | 0.15 Cr | 0.77 Cr | 0.20 Cr | 0.25 Cr |
| Cash And Cash Equivalents | 0.15 Cr | 0.77 Cr | 0.20 Cr | 0.25 Cr |
| Cash Equivalents | 0.00 | 0.15 Cr | 0.15 Cr | — |
| Cash Financial | 0.15 Cr | 0.61 Cr | 0.05 Cr | 0.25 Cr |
| Current Deferred Taxes Liabilities | — | 2.91 Cr | 1.15 Cr | — |
| Pensionand Other Post Retirement Benefit Plans Current | — | 0.00 | 0.02 Cr | — |
| Other Properties | — | 0.04 Cr | 0.04 Cr | 0.30 Cr |
| Non Current Pension And Other Postretirement Benefit Plans | — | — | 0.07 Cr | 0.08 Cr |
| Work In Process | — | — | 0.03 Cr | 0.01 Cr |
| Non Current Deferred Taxes Assets | — | — | — | 0.00 |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on BAHETI RECYCLING I
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.