AXISBANKPrivate Sector Bank

Axis Bank LtdBalance Sheet

1161.30
-1.38%

Axis Bank Ltd Balance Sheet (Annual)

Metric20252024202320222021
Ordinary Shares Number309.74 Cr308.66 Cr307.69 Cr306.97 Cr
Share Issued309.74 Cr308.66 Cr307.69 Cr306.97 Cr
Net Debt103.54K Cr90.15K Cr59.17K Cr27.68K Cr
Total Debt220.69K Cr228.20K Cr198.44K Cr181.68K Cr
Tangible Book Value185.35K Cr156.37K Cr129.12K Cr117.60K Cr
Invested Capital407.92K Cr385.22K Cr328.23K Cr299.94K Cr
Net Tangible Assets185.35K Cr156.37K Cr129.12K Cr117.60K Cr
Common Stock Equity187.24K Cr157.02K Cr129.78K Cr118.26K Cr
Total Capitalization407.92K Cr385.22K Cr328.23K Cr299.94K Cr
Total Equity Gross Minority Interest187.87K Cr157.52K Cr130.18K Cr118.52K Cr
Minority Interest635.13 Cr499.44 Cr393.39 Cr261.35 Cr
Stockholders Equity187.24K Cr157.02K Cr129.78K Cr118.26K Cr
Other Equity Interest1.18K Cr894.49 Cr426.09 Cr150.77 Cr
Retained Earnings84.81K Cr65.28K Cr47.77K Cr40.60K Cr
Additional Paid In Capital53.36K Cr52.54K Cr51.94K Cr51.55K Cr
Capital Stock619.47 Cr617.31 Cr615.37 Cr613.95 Cr
Common Stock619.47 Cr617.31 Cr615.37 Cr613.95 Cr
Total Liabilities Net Minority Interest1469.09K Cr1360.72K Cr1214.24K Cr1077.26K Cr
Derivative Product Liabilities19.93K Cr12.81K Cr
Long Term Debt And Capital Lease Obligation220.69K Cr228.20K Cr198.44K Cr181.68K Cr
Payables10.00K Cr10.37K Cr13.64K Cr13.16K Cr
Other Payable6.19K Cr6.71K Cr9.54K Cr8.50K Cr
Accounts Payable3.81K Cr3.66K Cr4.10K Cr4.66K Cr
Total Assets1656.96K Cr1518.24K Cr1344.42K Cr1195.78K Cr
Investments And Advances245.54K Cr192.14K Cr202.65K Cr215.80K Cr
Investmentin Financial Assets244.51K Cr191.57K Cr202.15K Cr215.37K Cr
Available For Sale Securities8.76K Cr7.02K Cr3.05K Cr2.70K Cr
Long Term Equity Investment1.03K Cr563.91 Cr495.20 Cr429.35 Cr
Investmentsin Associatesat Cost1.03K Cr563.91 Cr495.20 Cr429.35 Cr
Goodwill And Other Intangible Assets1.89K Cr657.78 Cr657.78 Cr657.78 Cr
Goodwill1.89K Cr657.78 Cr657.78 Cr657.78 Cr
Net PPE6.49K Cr5.84K Cr4.85K Cr4.68K Cr
Accumulated Depreciation-21.73K Cr-20.65K Cr-19.61K Cr-6.67K Cr
Gross PPE28.22K Cr26.48K Cr24.46K Cr11.35K Cr
Construction In Progress120.58 Cr266.90 Cr142.14 Cr215.13 Cr
Other Properties27.89K Cr26.01K Cr24.11K Cr10.97K Cr
Buildings And Improvements209.60 Cr209.60 Cr209.60 Cr165.24 Cr
Prepaid Assets1.20K Cr196.31 Cr748.87 Cr783.85 Cr
Receivables31.14K Cr28.15K Cr28.71K Cr44.13K Cr
Cash And Cash Equivalents117.15K Cr138.05K Cr139.27K Cr154.00K Cr
Cash Equivalents9.93K Cr13.16K Cr21.80K Cr7.94K Cr
Cash Financial8.07K Cr9.63K Cr9.67K Cr9.84K Cr
Cash Cash Equivalents And Federal Funds Sold117.15K Cr138.05K Cr139.27K Cr154.00K Cr
Properties1.66K Cr1.71K Cr1.62K Cr
Dividends Payable0.00
Investmentsin Joint Venturesat Cost0.00
Investmentsin Subsidiariesat Cost0.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.