ATHERENERG2/3 Wheelers
Ather Energy Ltd — Balance Sheet
₹754.00
+2.40%
Ather Energy Ltd Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Restricted Cash | 85.50 Cr | 93.40 Cr | 31.30 Cr |
| Prepaid Assets | 283.50 Cr | 242.70 Cr | 68.40 Cr |
| Inventory | 116.70 Cr | 257.40 Cr | 60.70 Cr |
| Finished Goods | 17.80 Cr | 41.70 Cr | 11.20 Cr |
| Work In Process | 0.00 | 3.90 Cr | 0.50 Cr |
| Raw Materials | 98.90 Cr | 211.80 Cr | 49.00 Cr |
| Other Receivables | 85.20 Cr | 342.60 Cr | 35.50 Cr |
| Taxes Receivable | 2.40 Cr | 2.30 Cr | 0.90 Cr |
| Accounts Receivable | 1.60 Cr | 1.20 Cr | 1.00 Cr |
| Cash Cash Equivalents And Short Term Investments | 654.50 Cr | 368.70 Cr | 94.70 Cr |
| Other Short Term Investments | 426.60 Cr | 286.10 Cr | 37.30 Cr |
| Cash And Cash Equivalents | 227.90 Cr | 82.60 Cr | 57.40 Cr |
| Cash Financial | 227.90 Cr | 82.60 Cr | 57.40 Cr |
| Ordinary Shares Number | 37.25 Cr | 37.25 Cr | 37.25 Cr |
| Share Issued | 37.25 Cr | 37.25 Cr | 37.25 Cr |
| Net Debt | 87.00 Cr | 402.60 Cr | 241.00 Cr |
| Total Debt | 477.70 Cr | 671.60 Cr | 364.90 Cr |
| Tangible Book Value | 351.60 Cr | 398.30 Cr | -44.70 Cr |
| Invested Capital | 860.00 Cr | 1.10K Cr | 522.60 Cr |
| Working Capital | 153.00 Cr | 288.80 Cr | -101.90 Cr |
| Net Tangible Assets | 352.40 Cr | 398.90 Cr | -44.00 Cr |
| Capital Lease Obligations | 162.80 Cr | 186.40 Cr | 66.50 Cr |
| Common Stock Equity | 545.10 Cr | 613.10 Cr | 224.20 Cr |
| Preferred Stock Equity | 0.80 Cr | 0.60 Cr | 0.70 Cr |
| Total Capitalization | 576.80 Cr | 734.20 Cr | 333.60 Cr |
| Total Equity Gross Minority Interest | 545.90 Cr | 613.70 Cr | 224.90 Cr |
| Stockholders Equity | 545.90 Cr | 613.70 Cr | 224.90 Cr |
| Other Equity Interest | 121.70 Cr | 98.30 Cr | 35.70 Cr |
| Retained Earnings | -2.91K Cr | -1.84K Cr | -963.70 Cr |
| Additional Paid In Capital | 3.33K Cr | 2.35K Cr | 1.15K Cr |
| Capital Stock | 0.80 Cr | 0.60 Cr | 0.70 Cr |
| Common Stock | 0.00 | 0.00 | 0.00 |
| Preferred Stock | 0.80 Cr | 0.60 Cr | 0.70 Cr |
| Total Liabilities Net Minority Interest | 1.37K Cr | 1.36K Cr | 593.70 Cr |
| Total Non Current Liabilities Net Minority Interest | 291.20 Cr | 343.60 Cr | 199.30 Cr |
| Other Non Current Liabilities | 2.10 Cr | — | — |
| Non Current Deferred Revenue | 37.90 Cr | 0.00 | 0.00 |
| Long Term Debt And Capital Lease Obligation | 172.80 Cr | 289.10 Cr | 168.40 Cr |
| Long Term Capital Lease Obligation | 141.90 Cr | 168.60 Cr | 59.70 Cr |
| Long Term Debt | 30.90 Cr | 120.50 Cr | 108.70 Cr |
| Long Term Provisions | 70.20 Cr | 48.60 Cr | 29.00 Cr |
| Current Liabilities | 1.08K Cr | 1.02K Cr | 394.40 Cr |
| Other Current Liabilities | 0.20 Cr | 0.20 Cr | 0.10 Cr |
| Current Debt And Capital Lease Obligation | 304.90 Cr | 382.50 Cr | 196.50 Cr |
| Current Capital Lease Obligation | 20.90 Cr | 17.80 Cr | 6.80 Cr |
| Current Debt | 284.00 Cr | 364.70 Cr | 189.70 Cr |
| Current Provisions | 80.70 Cr | 58.70 Cr | 10.50 Cr |
| Payables | 545.20 Cr | 430.40 Cr | 155.90 Cr |
| Other Payable | 142.50 Cr | 46.70 Cr | 35.00 Cr |
| Accounts Payable | 402.70 Cr | 383.70 Cr | 120.90 Cr |
| Total Assets | 1.91K Cr | 1.98K Cr | 818.60 Cr |
| Total Non Current Assets | 684.10 Cr | 668.50 Cr | 526.10 Cr |
| Non Current Prepaid Assets | 139.80 Cr | 82.50 Cr | 86.70 Cr |
| Investmentin Financial Assets | 0.00 | 0.00 | 0.00 |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | 0.00 | 0.00 | 0.00 |
| Goodwill And Other Intangible Assets | 193.50 Cr | 214.80 Cr | 268.90 Cr |
| Other Intangible Assets | 193.50 Cr | 214.80 Cr | 268.90 Cr |
| Net PPE | 350.80 Cr | 371.10 Cr | 170.70 Cr |
| Accumulated Depreciation | -150.30 Cr | -90.30 Cr | -71.60 Cr |
| Gross PPE | 501.10 Cr | 461.40 Cr | 242.30 Cr |
| Construction In Progress | 14.80 Cr | 4.90 Cr | 12.40 Cr |
| Other Properties | 20.00 Cr | 13.90 Cr | 5.40 Cr |
| Machinery Furniture Equipment | 231.20 Cr | 201.20 Cr | 123.00 Cr |
| Buildings And Improvements | 235.10 Cr | 241.40 Cr | 101.50 Cr |
| Land And Improvements | 0.00 | 0.00 | 0.00 |
| Properties | 0.00 | 0.00 | 0.00 |
| Current Assets | 1.23K Cr | 1.31K Cr | 292.50 Cr |
| Other Non Current Assets | — | 0.10 Cr | -0.20 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Ather Energy Ltd
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.