APOLLOAerospace & Defense

Apollo Micro Systems LtdBalance Sheet

182.16
-4.14%

Apollo Micro Systems Ltd Balance Sheet (Annual)

Metric20252024202320222021
Net PPE249.17 Cr180.05 Cr139.15 Cr115.51 Cr
Ordinary Shares Number30.65 Cr28.24 Cr20.76 Cr20.76 Cr
Share Issued30.65 Cr28.24 Cr20.76 Cr20.76 Cr
Net Debt290.49 Cr206.08 Cr142.27 Cr115.43 Cr
Total Debt335.35 Cr208.04 Cr143.65 Cr115.78 Cr
Tangible Book Value601.89 Cr516.67 Cr383.36 Cr319.12 Cr
Invested Capital937.67 Cr724.80 Cr526.01 Cr435.09 Cr
Working Capital452.56 Cr382.39 Cr274.17 Cr225.12 Cr
Net Tangible Assets601.89 Cr516.67 Cr383.36 Cr319.12 Cr
Capital Lease Obligations4.58 Cr1.77 Cr1.13 Cr
Common Stock Equity606.90 Cr518.52 Cr383.49 Cr319.31 Cr
Total Capitalization677.03 Cr528.08 Cr385.39 Cr319.98 Cr
Total Equity Gross Minority Interest607.57 Cr519.22 Cr384.20 Cr320.03 Cr
Minority Interest0.67 Cr0.70 Cr0.71 Cr0.72 Cr
Stockholders Equity606.90 Cr518.52 Cr383.49 Cr319.31 Cr
Other Equity Interest576.25 Cr11.22 Cr45.97 Cr299.27 Cr
Gross PPE249.17 Cr240.59 Cr193.41 Cr159.47 Cr
Construction In Progress72.28 Cr37.56 Cr33.16 Cr29.62 Cr
Other Properties176.89 Cr163.43 Cr129.94 Cr101.33 Cr
Current Assets1.03K Cr774.02 Cr553.10 Cr482.96 Cr
Other Current Assets119.77 Cr69.30 Cr46.18 Cr1000.00
Inventory600.64 Cr433.56 Cr341.53 Cr296.16 Cr
Other Receivables8.07 Cr7.19 Cr0.73 Cr3.87 Cr
Accounts Receivable238.33 Cr235.27 Cr146.60 Cr136.41 Cr
Cash Cash Equivalents And Short Term Investments62.48 Cr0.20 Cr0.25 Cr0.34 Cr
Other Short Term Investments22.21 Cr27.35 Cr18.05 Cr15.89 Cr
Cash And Cash Equivalents40.27 Cr0.20 Cr0.25 Cr0.34 Cr
Capital Stock30.65 Cr28.24 Cr20.76 Cr20.76 Cr
Common Stock30.65 Cr28.24 Cr20.76 Cr20.76 Cr
Total Liabilities Net Minority Interest691.92 Cr437.02 Cr308.43 Cr279.17 Cr
Total Non Current Liabilities Net Minority Interest115.20 Cr45.39 Cr29.50 Cr21.33 Cr
Other Non Current Liabilities-2000.00-2000.002000.00-1000.00
Non Current Deferred Taxes Liabilities40.75 Cr33.68 Cr26.51 Cr19.77 Cr
Long Term Debt And Capital Lease Obligation72.82 Cr10.61 Cr2.74 Cr0.67 Cr
Long Term Capital Lease Obligation2.69 Cr1.05 Cr0.85 Cr
Long Term Debt70.13 Cr9.56 Cr1.90 Cr0.67 Cr
Long Term Provisions1.63 Cr1.02 Cr0.24 Cr0.88 Cr
Current Liabilities576.72 Cr391.63 Cr278.93 Cr257.85 Cr
Other Current Liabilities7.76 Cr1.09 Cr4.74 Cr1.31 Cr
Current Debt And Capital Lease Obligation262.53 Cr197.43 Cr140.91 Cr115.11 Cr
Current Capital Lease Obligation1.89 Cr0.71 Cr0.29 Cr
Current Debt260.64 Cr196.72 Cr140.62 Cr115.11 Cr
Current Provisions0.41 Cr3.96 Cr7.38 Cr6.27 Cr
Payables297.75 Cr170.49 Cr116.18 Cr132.37 Cr
Total Tax Payable20.56 Cr2.28 Cr2.43 Cr2.55 Cr
Accounts Payable277.19 Cr165.74 Cr112.29 Cr128.06 Cr
Total Assets1.30K Cr956.24 Cr692.63 Cr599.21 Cr
Total Non Current Assets270.20 Cr182.22 Cr139.53 Cr116.24 Cr
Other Non Current Assets16.02 Cr1000.001000.004000.00
Goodwill And Other Intangible Assets5.01 Cr1.85 Cr0.14 Cr0.19 Cr
Other Intangible Assets4.99 Cr1.83 Cr0.12 Cr0.18 Cr
Goodwill0.02 Cr0.02 Cr0.02 Cr0.02 Cr
Accumulated Depreciation-60.54 Cr-54.26 Cr-43.96 Cr-35.12 Cr
Retained Earnings181.64 Cr151.10 Cr132.87 Cr118.77 Cr
Additional Paid In Capital296.88 Cr165.38 Cr165.38 Cr165.38 Cr
Non Current Pension And Other Postretirement Benefit Plans1.11 Cr0.25 Cr0.88 Cr0.83 Cr
Current Deferred Taxes Liabilities6.19 Cr2.60 Cr2.08 Cr1.21 Cr
Pensionand Other Post Retirement Benefit Plans Current0.24 Cr1.20 Cr0.25 Cr0.10 Cr
Other Payable2.46 Cr1.44 Cr1.76 Cr1.68 Cr
Dividends Payable0.02 Cr0.01 Cr63000.0055000.00
Non Current Prepaid Assets0.33 Cr0.24 Cr0.54 Cr1.23 Cr
Machinery Furniture Equipment12.36 Cr14.51 Cr12.71 Cr11.35 Cr
Buildings And Improvements14.80 Cr13.77 Cr13.77 Cr13.77 Cr
Land And Improvements12.44 Cr2.03 Cr2.02 Cr2.02 Cr
Properties0.000.000.000.00
Restricted Cash20.55 Cr13.83 Cr15.89 Cr13.27 Cr
Prepaid Assets77.25 Cr50.90 Cr34.17 Cr20.40 Cr
Finished Goods6.10 Cr15.95 Cr44.66 Cr39.05 Cr
Work In Process218.99 Cr184.40 Cr121.71 Cr108.56 Cr
Raw Materials208.47 Cr141.19 Cr129.79 Cr78.08 Cr
Gross Accounts Receivable235.27 Cr146.60 Cr136.41 Cr169.50 Cr
Cash Financial0.20 Cr0.25 Cr0.34 Cr0.13 Cr
Allowance For Doubtful Accounts Receivable0.000.00

All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.

Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.