AMEYAOther Industrial Products
AMEYA PRECISION EN — Balance Sheet
₹93.00
-2.76%
AMEYA PRECISION EN Balance Sheet (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Ordinary Shares Number | 0.75 Cr | 0.75 Cr | 0.75 Cr | 0.75 Cr |
| Share Issued | 0.75 Cr | 0.75 Cr | 0.75 Cr | 0.75 Cr |
| Total Debt | 0.06 Cr | 0.82 Cr | 2.99 Cr | 3.68 Cr |
| Tangible Book Value | 22.99 Cr | 19.35 Cr | 13.51 Cr | 11.99 Cr |
| Invested Capital | 23.05 Cr | 20.17 Cr | 16.49 Cr | 15.66 Cr |
| Working Capital | 16.50 Cr | 13.93 Cr | 8.32 Cr | 8.57 Cr |
| Net Tangible Assets | 22.99 Cr | 19.35 Cr | 13.51 Cr | 11.99 Cr |
| Common Stock Equity | 22.99 Cr | 19.35 Cr | 13.51 Cr | 11.99 Cr |
| Total Capitalization | 22.99 Cr | 19.35 Cr | 13.84 Cr | 14.51 Cr |
| Total Equity Gross Minority Interest | 22.99 Cr | 19.35 Cr | 13.51 Cr | 11.99 Cr |
| Stockholders Equity | 22.99 Cr | 19.35 Cr | 13.51 Cr | 11.99 Cr |
| Capital Stock | 7.50 Cr | 7.50 Cr | 6.00 Cr | 2.00 Cr |
| Common Stock | 7.50 Cr | 7.50 Cr | 6.00 Cr | 2.00 Cr |
| Total Liabilities Net Minority Interest | 4.40 Cr | 4.69 Cr | 6.33 Cr | 8.13 Cr |
| Total Non Current Liabilities Net Minority Interest | -1000.00 | 0.73 Cr | 0.33 Cr | 2.53 Cr |
| Other Non Current Liabilities | -1000.00 | -1000.00 | — | — |
| Non Current Pension And Other Postretirement Benefit Plans | 0.00 | 0.73 Cr | 0.00 | — |
| Long Term Debt And Capital Lease Obligation | 0.00 | 0.00 | 0.33 Cr | 2.53 Cr |
| Long Term Debt | 0.00 | 0.00 | 0.33 Cr | 2.53 Cr |
| Current Liabilities | 4.40 Cr | 3.96 Cr | 5.99 Cr | 5.61 Cr |
| Other Current Liabilities | 0.07 Cr | 0.11 Cr | 1000.00 | 1000.00 |
| Current Debt And Capital Lease Obligation | 0.06 Cr | 0.82 Cr | 2.65 Cr | 1.15 Cr |
| Current Debt | 0.06 Cr | 0.82 Cr | 2.65 Cr | 1.15 Cr |
| Current Provisions | 1.39 Cr | 0.91 Cr | 0.79 Cr | 1.88 Cr |
| Payables | 2.88 Cr | 2.97 Cr | 3.34 Cr | 2.58 Cr |
| Accounts Payable | 2.88 Cr | 2.11 Cr | 2.45 Cr | 2.44 Cr |
| Total Assets | 27.39 Cr | 24.03 Cr | 19.83 Cr | 20.12 Cr |
| Total Non Current Assets | 6.49 Cr | 6.15 Cr | 5.52 Cr | 5.94 Cr |
| Other Non Current Assets | 0.25 Cr | 0.17 Cr | — | — |
| Non Current Deferred Taxes Assets | 0.27 Cr | 0.26 Cr | 0.29 Cr | 0.30 Cr |
| Goodwill And Other Intangible Assets | 0.00 | 0.00 | 0.00 | — |
| Net PPE | 4.07 Cr | 4.72 Cr | 4.61 Cr | 4.67 Cr |
| Current Assets | 20.91 Cr | 17.88 Cr | 14.32 Cr | 14.18 Cr |
| Other Current Assets | 4.18 Cr | 2.43 Cr | 0.12 Cr | 1000.00 |
| Inventory | 3.96 Cr | 5.02 Cr | 4.97 Cr | 4.42 Cr |
| Other Receivables | 0.36 Cr | 0.22 Cr | 99000.00 | 0.09 Cr |
| Accounts Receivable | 8.12 Cr | 10.18 Cr | 6.36 Cr | 4.86 Cr |
| Cash Cash Equivalents And Short Term Investments | 4.28 Cr | 0.03 Cr | 0.10 Cr | 0.56 Cr |
| Cash And Cash Equivalents | 4.28 Cr | 0.03 Cr | 0.10 Cr | 0.56 Cr |
| Cash Financial | 4.28 Cr | 0.03 Cr | 0.10 Cr | 0.05 Cr |
| Net Debt | — | 0.79 Cr | 2.88 Cr | 3.12 Cr |
| Long Term Provisions | — | 0.73 Cr | — | — |
| Pensionand Other Post Retirement Benefit Plans Current | — | 0.13 Cr | 0.00 | — |
| Other Payable | — | 0.33 Cr | 0.32 Cr | 0.14 Cr |
| Total Tax Payable | — | 0.52 Cr | 0.57 Cr | — |
| Non Current Prepaid Assets | — | 0.17 Cr | 0.06 Cr | 0.07 Cr |
| Investmentin Financial Assets | — | 1.00 Cr | 0.56 Cr | 0.90 Cr |
| Trading Securities | — | 1.00 Cr | 0.56 Cr | 0.90 Cr |
| Accumulated Depreciation | — | -8.90 Cr | -8.16 Cr | -7.36 Cr |
| Gross PPE | — | 13.62 Cr | 12.77 Cr | 12.03 Cr |
| Other Properties | — | 2.63 Cr | 1.97 Cr | — |
| Machinery Furniture Equipment | — | 8.29 Cr | 8.09 Cr | 8.46 Cr |
| Buildings And Improvements | — | 2.71 Cr | 2.71 Cr | 3.57 Cr |
| Properties | — | 0.00 | 0.00 | 0.00 |
| Prepaid Assets | — | 2.43 Cr | 2.75 Cr | 4.24 Cr |
| Finished Goods | — | 2.64 Cr | 3.11 Cr | 0.83 Cr |
| Raw Materials | — | 2.38 Cr | 1.86 Cr | 1.51 Cr |
| Allowance For Doubtful Accounts Receivable | — | 0.00 | 0.00 | 0.00 |
| Gross Accounts Receivable | — | 10.18 Cr | 6.36 Cr | 4.86 Cr |
| Other Investments | — | — | 0.56 Cr | 0.90 Cr |
| Work In Process | — | — | 2.41 Cr | 2.09 Cr |
| Cash Equivalents | — | — | 0.00 | 0.51 Cr |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on AMEYA PRECISION EN
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.