SELOther Electrical Equipment
Amdi Stoxx Europe Dividend 30 Mutual Fund — Cash Flow Statement
₹120.00
-2.31%
Amdi Stoxx Europe Dividend 30 Mutual Fund Cash Flow Statement (Annual)
| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Free Cash Flow | -10.98 Cr | -2.57 Cr | -1.10 Cr | -0.03 Cr |
| Issuance Of Capital Stock | 5.99 Cr | 0.90 Cr | 0.00 | 0.00 |
| Capital Expenditure | -0.59 Cr | -0.35 Cr | -0.41 Cr | -0.12 Cr |
| End Cash Position | 0.30 Cr | 0.08 Cr | 0.04 Cr | 0.05 Cr |
| Beginning Cash Position | 0.00 | 0.04 Cr | 0.05 Cr | 49000.00 |
| Changes In Cash | 0.30 Cr | 0.04 Cr | -0.01 Cr | 0.05 Cr |
| Financing Cash Flow | 11.29 Cr | 2.61 Cr | 1.09 Cr | 0.07 Cr |
| Interest Paid Cff | -0.40 Cr | -0.27 Cr | -0.14 Cr | -0.09 Cr |
| Net Common Stock Issuance | 5.99 Cr | 0.90 Cr | 0.00 | 0.00 |
| Common Stock Issuance | 5.99 Cr | 0.90 Cr | 0.00 | 0.00 |
| Net Issuance Payments Of Debt | 5.70 Cr | 1.97 Cr | 1.23 Cr | 0.16 Cr |
| Net Short Term Debt Issuance | 5.57 Cr | 2.33 Cr | 0.92 Cr | 0.03 Cr |
| Net Long Term Debt Issuance | 0.13 Cr | -0.36 Cr | 0.31 Cr | 0.13 Cr |
| Investing Cash Flow | -0.59 Cr | -0.35 Cr | -0.41 Cr | -0.12 Cr |
| Net Investment Purchase And Sale | 0.00 | — | — | — |
| Purchase Of Investment | 0.00 | — | — | — |
| Net PPE Purchase And Sale | -0.59 Cr | -0.35 Cr | -0.41 Cr | -0.12 Cr |
| Purchase Of PPE | -0.59 Cr | — | — | — |
| Operating Cash Flow | -10.39 Cr | -2.22 Cr | -0.69 Cr | 0.10 Cr |
| Taxes Refund Paid | 0.00 | -0.26 Cr | -0.22 Cr | -0.06 Cr |
| Change In Working Capital | -13.23 Cr | -3.55 Cr | -1.45 Cr | -0.22 Cr |
| Change In Other Current Liabilities | 0.75 Cr | 0.38 Cr | 81000.00 | -0.03 Cr |
| Change In Other Current Assets | -0.33 Cr | -0.23 Cr | -0.13 Cr | -9000.00 |
| Change In Payable | 1.50 Cr | 0.50 Cr | 0.17 Cr | 0.29 Cr |
| Change In Inventory | -5.74 Cr | -2.25 Cr | -1.30 Cr | -0.52 Cr |
| Change In Receivables | -9.78 Cr | -2.02 Cr | -0.53 Cr | 0.05 Cr |
| Other Non Cash Items | 1.13 Cr | 0.27 Cr | 0.14 Cr | 0.09 Cr |
| Depreciation And Amortization | 0.14 Cr | 0.11 Cr | 0.07 Cr | 0.06 Cr |
| Amortization Cash Flow | 19000.00 | — | — | — |
| Depreciation | 0.14 Cr | 0.11 Cr | 0.07 Cr | 0.06 Cr |
| Net Foreign Currency Exchange Gain Loss | 1000.00 | -7000.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 1.57 Cr | 1.21 Cr | 0.77 Cr | 0.23 Cr |
| Other Cash Adjustment Outside Changein Cash | — | 1000.00 | -1000.00 | — |
| Interest Received Cfi | — | 0.00 | 0.00 | 0.00 |
| Net Business Purchase And Sale | — | 0.00 | 0.00 | 0.00 |
| Purchase Of Business | — | 0.00 | 0.00 | 0.00 |
| Net Other Financing Charges | — | — | 1000.00 | — |
All figures in ₹ Crores. Source: NSE/BSE filings via Bull Run.
More on Amdi Stoxx Europe Dividend 30 Mutual Fund
Data from NSE/BSE public filings. Educational purposes only. Bull Run is not SEBI-registered. Not investment advice.