Other Food Products Stocks
33 stocks · Updated daily from NSE & BSE
About Other Food Products Sector
The Other Food Products sector in India has 33+ listed companies on NSE and BSE. Browse top Other Food Products stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Other Food Products Stocks — Page 1 of 2
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | EID Parry India Ltd | EIDPARRY | ₹775.50 | -1.59% | ₹18.1K Cr |
| 2 | Manorama Industries Ltd | MANORAMA | ₹1130.00 | -6.08% | ₹8.0K Cr |
| 3 | KRISHIVAL FOODS LIMITED | KRISHIVAL | ₹318.85 | -0.17% | ₹1.1K Cr |
| 4 | Apis India Ltd | APIS | ₹57.55 | +0.70% | ₹0.6K Cr |
| 5 | Shri Ahimsa Naturals Ltd | SHRIAHIMSA | ₹235.75 | -4.22% | ₹0.6K Cr |
| 6 | Provident Financial Holdings Inc | PROV | ₹1186.00 | +1.68% | ₹0.4K Cr |
| 7 | FRESHARA AGRO EXPORTS LTD | FRESHARA | ₹164.75 | -3.11% | ₹0.4K Cr |
| 8 | JEYYAM GLOBAL FOODS LTD | JEYYAM | ₹22.65 | -6.70% | ₹0.3K Cr |
| 9 | Goyal Salt Ltd | GOYALSALT | ₹99.65 | -8.85% | ₹0.3K Cr |
| 10 | Megastar Foods Ltd | MEGASTAR | ₹254.55 | -1.76% | ₹0.3K Cr |
| 11 | Wardwizard Foods and Beverages Ltd | WARDWIZFBL | ₹8.82 | +0.00% | ₹0.3K Cr |
| 12 | Shivashrit Foods | SHIVASHRIT | ₹110.00 | -5.13% | ₹0.3K Cr |
| 13 | Chemkart India Limited | CHEMKART | ₹87.64 | -5.68% | ₹0.2K Cr |
| 14 | Nutricircle Ltd | NUTRICIRCLE | ₹368.55 | +0.00% | ₹0.2K Cr |
| 15 | Madhusudan Masala Ltd | MADHUSUDAN | ₹137.00 | +0.72% | ₹0.2K Cr |
| 16 | Tirupati Starch & Chemicals Ltd | TIRUSTA | ₹123.40 | -10.19% | ₹0.2K Cr |
| 17 | HOAC FOODS INDIA | HOACFOODS | ₹382.35 | +1.27% | ₹0.2K Cr |
| 18 | Spandana Sphoorty Financial Limited | SSFL | ₹109.90 | -1.69% | ₹0.1K Cr |
| 19 | Leo Dryfruits & Spices Trading | VANDU | ₹41.01 | +1.53% | ₹0.1K Cr |
| 20 | IEL | 524614 | ₹8.24 | +0.00% | ₹0.1K Cr |
| 21 | Kovilpatti Lakshmi Roller Flour Mills Ltd | KLRFM | ₹89.40 | -2.91% | ₹0.1K Cr |
| 22 | Oceanic Foods Ltd | OCEANIC | ₹51.94 | -5.41% | ₹0.1K Cr |
| 23 | Vistar Amar Ltd | VISTARAMAR | ₹157.05 | +0.00% | ₹0.1K Cr |
| 24 | Kothari Fermentation & Biochem Ltd | KFBL | ₹34.01 | -3.74% | ₹0.1K Cr |
| 25 | Abram Food Limited | ABRFL | ₹57.00 | +8.06% | ₹0.1K Cr |
| 26 | Saboo Sodium Chloro Ltd | SABOOSOD | ₹10.81 | -4.29% | ₹0.1K Cr |
| 27 | NHC Foods Ltd | NHCFOODS | ₹0.71 | -9.46% | ₹0.1K Cr |
| 28 | Baba Food Processing India Ltd | BABAFP | ₹20.80 | -15.40% | ₹0.1K Cr |
| 29 | Spectrum Foods Ltd | SPECFOOD | ₹11.22 | -3.96% | ₹0.0K Cr |
| 30 | Jetmall Spices and Masala Ltd | JETMALL | ₹28.52 | +4.98% | ₹0.0K Cr |
Page 1 of 2 (33 stocks)